← All jobs
PROJECT ENGINEER
95
Filings
$87,553
Avg Salary
$52,853
Min Salary
$137,280
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Satterfield & Pontikes Construction, Inc. | Houston, TX | $1,842,516 |
| MOSS & ASSOCIATES, LLC | Thornton, TX | $1,716,000 |
| Mako Steel LP | Carlsbad, CA | $1,440,000 |
| Environmental & Construction Solutions, Inc. | SAN FRANCISCO, CA | $1,044,000 |
| OTC&D ,Inc | Apopka, FL | $780,000 |
| Ghilotti Bros., Inc. | San Rafael, CA | $220,000 |
| MGE Underground, Inc. | San Jose, CA | $192,000 |
| Herzog Contracting Corp. | McLean, VA | $187,687 |
| Microgrid Networks LLC | Brooklyn, NY | $180,000 |
| GCI, Inc. | Mountain View, CA | $180,000 |
| NES Global LLC | Spring, TX | $179,000 |
| Hitachi Rail Honolulu JV | Pittsburgh, PA | $175,100 |
| Hitachi Rail STS USA, Inc. | Pittsburgh, PA | $175,100 |
| TCB Energy Services LLC | Houston, TX | $175,000 |
| Power Knot LLC | Fremont, CA | $166,566 |
| Tenaris Bay City, Inc. | Koppel, PA | $165,877 |
| J.T. Magen & Company, Inc. | New York, NY | $165,000 |
| Heat and Control Inc. | Hayward, CA | $164,694 |
| DMZ Builders | Concord, CA | $160,000 |
| MORPHIC CORP | North Brunswick, NJ | $160,000 |
| Onward Technologies Inc. | Austin, TX | $158,000 |
| Martinus Bottom Line, LLC | Reardan, WA | $157,200 |
| Halmar International LLC | New York, NY | $156,000 |
| Railworks Corporation | Milpitas, CA | $156,000 |
| Andrew M. Jordan, Inc. | Oakland, CA | $155,000 |
| EcoCosm, Inc. | San Francisco, CA | $155,000 |
| Railworks Corporation | Milpitas, CA | $154,553 |
| Taslimi Construction Company, Inc. | Santa Monica, CA | $152,776 |
| HNTB Corporation | Parsippany, NJ | $152,755 |
| Tenaris Bay City, Inc. | Koppel, PA | $151,970 |
| MLJ Contracting LLC | Great Neck, NY | $151,710 |
| MLJ Contracting | Great Neck, NY | $151,710 |
| McDermott, Inc. | Houston, TX | $150,800 |
| Vertical MVMT LLC | San Diego, CA | $150,000 |
| Ransome Company | San Leandro, CA | $150,000 |
| Queue Build LLC | San Antonio, TX | $150,000 |
| Jacobs Project Management Company | Houston, TX | $150,000 |
| Queue Build LLC | San Antonio, TX | $150,000 |
| Mistral Architectural Metal & Glass, Inc. | Woodside, NY | $150,000 |
| Queue Build LLC | San Antonio, TX | $150,000 |
| HNTB Corporation | Parsippany, NJ | $147,430 |
| HNTB Corporation | Santa Ana, CA | $145,101 |
| Shimmick Construction Company, Inc. | Lake Elsinore, CA | $145,000 |
| Stelic LLC | Cary, NC | $145,000 |
| JCMS, Inc. | Mercerville, NJ | $144,144 |
| MAY Construction Group Inc | Plainview, NY | $144,000 |
| Shimmick Construction Company, Inc. | Suisun City, CA | $143,226 |
| Systech International, Inc. | Honolulu, HI | $142,999 |
| BYD Electronics America Corp. | San Mateo, CA | $142,854 |
| Electric Hydrogen Co | San Jose, CA | $142,185 |
Top Cities for this Role
| City | Filings |
|---|---|
| Houston, TX | 38 |
| Chicago, IL | 31 |
| Tampa, FL | 24 |
| New York, NY | 23 |
| San Francisco, CA | 23 |
| Dallas, TX | 17 |
| Detroit, MI | 16 |
| Auburn Hills, MI | 15 |
| Islandia, NY | 13 |
| Phoenix, AZ | 12 |