Senior Software Developer
Data through FY2026
1673
Filings
$126,805
Avg Salary
$72,467
Min Salary
$350,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Anand Systems Inc. | Tracy, CA | $350,000 |
| IBM Corporation | San Jose, CA | $262,924 |
| IBM Corporation | San Jose, CA | $262,924 |
| IBM Corporation | Austin, TX | $252,097 |
| Waabi Innovation US Inc. | Philadelphia, PA | $242,000 |
| Fourier Health | San Francisco, CA | $235,000 |
| IBM Corporation | San Jose, CA | $232,493 |
| IBM Corporation | San Francisco, CA | $229,730 |
| IBM Corporation | New York, NY | $224,824 |
| Emarsys North America Inc. | Indianapolis, IN | $217,500 |
| SIEMENS INDUSTRY, INC. | FREMONT, CA | $213,284 |
| Geminisoft Solutions Inc. | Creve Coeur, MO | $212,800 |
| Issam Tina Solutions, Inc. | Discovery Bay, CA | $212,000 |
| Issam Tina Solutions, Inc. | Discovery Bay, CA | $212,000 |
| Issam Tina Solutions, Inc. | Palo Alto, CA | $212,000 |
| Gusto, Inc. | Land O Lakes, FL | $206,876 |
| DocuSign Inc. | Edmonds, WA | $205,000 |
| Barclays Services Corp. | Whippany, NJ | $205,000 |
| Blueberry Technologies LLC | Seattle, WA | $200,000 |
| Infinite Computer Solutions, Inc. | Cumming, GA | $199,000 |
| IBM Corporation | Durham, NC | $198,000 |
| IBM Corporation | Annapolis Junction, MD | $195,688 |
| Sonatus, Inc. | Sunnyvale, CA | $195,000 |
| Sonatus, Inc. | Sunnyvale, CA | $195,000 |
| Transcend Street Solutions Inc. | Piscataway, NJ | $195,000 |
| Ancestry.com Operations Inc. | San Francisco, CA | $194,769 |
| IBM Corporation | Durham, NC | $192,295 |
| RANDSTAD DIGITAL, LLC | Reading, MA | $190,000 |
| Siemens Industry Software Inc. | Waltham, MA | $190,000 |
| Sonatus, Inc. | Sunnyvale, CA | $188,000 |
| KFORCE INC. | MOUNTAIN VIEW, CA | $187,741 |
| KFORCE INC. | LOS ANGELES, CA | $187,741 |
| RANDSTAD DIGITAL, LLC | Tampa, FL | $187,200 |
| RANDSTAD DIGITAL, LLC | Plainsboro, NJ | $187,000 |
| RANDSTAD DIGITAL, LLC | Plainsboro, NJ | $187,000 |
| C-Star Realty LLC | New York, NY | $186,000 |
| Redfin Corporation | Seattle, WA | $185,318 |
| Ancestry.com Operations Inc. | Leander, TX | $185,200 |
| Sara Software Systems LLC | Olathe, KS | $185,000 |
| Pacific Investment Management Company LLC | Newport Beach, CA | $185,000 |
| Atlassian US, Inc. | San Francisco, CA | $182,500 |
| Trackonomy Systems, Inc. | San Jose, CA | $181,293 |
| Trackonomy Systems, Inc. | San Jose,, CA | $181,293 |
| Gradelink Corporation | Foothill Ranch, CA | $181,000 |
| XRSCIENCES LLC | Fremont, CA | $180,960 |
| THINK TOGETHER | Redmond, WA | $180,710 |
| IBISWorld, Inc. | Santa Clarita, CA | $180,000 |
| RANDSTAD DIGITAL, LLC | Scottsdale, AZ | $180,000 |
| Schuco USA LLLP | New York, NY | $179,982 |
| Schuco USA LLLP | New York, NY | $179,982 |
Top Cities for this Role
| City | Filings |
|---|---|
| Charlotte, NC | 99 |
| WESTLAKE, TX | 65 |
| Plano, TX | 49 |
| Irving, TX | 44 |
| ATLANTA, GA | 42 |
| Pontiac, MI | 24 |
| Houston, TX | 22 |
| Frisco, TX | 21 |
| Atlanta, GA | 20 |
| Austin, TX | 19 |