← All jobs
SENIOR SOFTWARE DEVELOPER
357
Filings
$116,008
Avg Salary
$78,000
Min Salary
$187,741
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Anand Systems Inc. | Tracy, CA | $350,000 |
| IBM Corporation | San Jose, CA | $262,924 |
| IBM Corporation | San Jose, CA | $262,924 |
| IBM Corporation | Austin, TX | $252,097 |
| Waabi Innovation US Inc. | Philadelphia, PA | $242,000 |
| IBM Corporation | San Jose, CA | $232,493 |
| IBM Corporation | San Francisco, CA | $229,730 |
| Emarsys North America Inc. | Indianapolis, IN | $217,500 |
| SIEMENS INDUSTRY, INC. | FREMONT, CA | $213,284 |
| Geminisoft Solutions Inc. | Creve Coeur, MO | $212,800 |
| Issam Tina Solutions, Inc. | Discovery Bay, CA | $212,000 |
| Issam Tina Solutions, Inc. | Discovery Bay, CA | $212,000 |
| Issam Tina Solutions, Inc. | Palo Alto, CA | $212,000 |
| Gusto, Inc. | Land O Lakes, FL | $206,876 |
| Barclays Services Corp. | Whippany, NJ | $205,000 |
| DocuSign Inc. | Edmonds, WA | $205,000 |
| Blueberry Technologies LLC | Seattle, WA | $200,000 |
| IBM Corporation | Durham, NC | $198,000 |
| IBM Corporation | Annapolis Junction, MD | $195,688 |
| Transcend Street Solutions Inc. | Piscataway, NJ | $195,000 |
| Ancestry.com Operations Inc. | San Francisco, CA | $194,769 |
| IBM Corporation | Durham, NC | $192,295 |
| RANDSTAD DIGITAL, LLC | Reading, MA | $190,000 |
| Siemens Industry Software Inc. | Waltham, MA | $190,000 |
| KFORCE INC. | LOS ANGELES, CA | $187,741 |
| RANDSTAD DIGITAL, LLC | Plainsboro, NJ | $187,000 |
| RANDSTAD DIGITAL, LLC | Plainsboro, NJ | $187,000 |
| C-Star Realty LLC | New York, NY | $186,000 |
| Redfin Corporation | Seattle, WA | $185,318 |
| Ancestry.com Operations Inc. | Leander, TX | $185,200 |
| Sara Software Systems LLC | Olathe, KS | $185,000 |
| Pacific Investment Management Company LLC | Newport Beach, CA | $185,000 |
| Atlassian US, Inc. | San Francisco, CA | $182,500 |
| Trackonomy Systems, Inc. | San Jose,, CA | $181,293 |
| Trackonomy Systems, Inc. | San Jose, CA | $181,293 |
| XRSCIENCES LLC | Fremont, CA | $180,960 |
| IBISWorld, Inc. | Santa Clarita, CA | $180,000 |
| RANDSTAD DIGITAL, LLC | Scottsdale, AZ | $180,000 |
| Schuco USA LLLP | New York, NY | $179,982 |
| Schuco USA LLLP | New York, NY | $179,982 |
| NCS Pearson, Inc. | Bloomington, MN | $179,153 |
| FlexTrade Systems, Inc. | Great Neck, NY | $179,000 |
| FlexTrade Systems, Inc. | Lawrence Township, NJ | $179,000 |
| RANDSTAD DIGITAL, LLC | Tampa, FL | $175,760 |
| Cyma Systems Inc | Sterling, VA | $175,500 |
| Privilege Underwriters, Inc. | White Plains, NY | $175,000 |
| IntraFi LLC | Arlington, VA | $174,000 |
| Agile Global Solutions, Inc | Folsom, CA | $173,618 |
| Agile Global Solutions, Inc | Folsom, CA | $173,618 |
| Redfin Corporation | Brooklyn, NY | $172,988 |
Top Cities for this Role
| City | Filings |
|---|---|
| Charlotte, NC | 93 |
| WESTLAKE, TX | 55 |
| Plano, TX | 41 |
| ATLANTA, GA | 38 |
| Irving, TX | 34 |
| Pontiac, MI | 20 |
| Houston, TX | 20 |
| Frisco, TX | 18 |
| Austin, TX | 18 |
| Alpharetta, GA | 17 |