← All jobs
SYSTEMS ENGINEER
221
Filings
$91,379
Avg Salary
$58,469
Min Salary
$159,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Waymo LLC | Mountain View, CA | $381,000 |
| Texas Instruments Incorporated | Santa Clara, CA | $275,000 |
| Applied Intuition, Inc. | Mountain View, CA | $253,000 |
| CLOUDFLARE, INC. | SAN FRANCISCO, CA | $250,000 |
| CLOUDFLARE, INC. | Austin, TX | $245,000 |
| Meta Platforms, Inc | Menlo Park, CA | $239,516 |
| Waymo LLC | Mountain View, CA | $223,000 |
| Applied Intuition, Inc. | Mountain View, CA | $220,000 |
| Waymo LLC | Mountain View, CA | $220,000 |
| Aquatic Group LLC | New York, NY | $220,000 |
| Applied Intuition, Inc. | Mountain View, CA | $217,250 |
| Applied Intuition, Inc. | Mountain View, CA | $215,000 |
| Karman Industries Inc. | Marina del Rey, CA | $210,000 |
| CLOUDFLARE, INC. | SAN FRANCISCO, CA | $200,000 |
| Applied Materials, Inc | Santa Clara, CA | $200,000 |
| Intel Corporation | Santa Clara, CA | $199,456 |
| CLOUDFLARE, INC. | SAN FRANCISCO, CA | $195,000 |
| Texas Instruments Incorporated | DALLAS, TX | $190,995 |
| Supernal, LLC | Irvine, CA | $186,222 |
| Qualtrics, LLC | Reston, VA | $184,500 |
| Artech, LLC | Foster City, CA | $183,040 |
| Qualtrics, LLC | Seattle, WA | $180,000 |
| Applied Materials, Inc. | Santa Clara, CA | $179,858 |
| Eridan Communications, Inc. | Sunnyvale, CA | $178,006 |
| Volkswagen Group of America, Inc. | Belmont, CA | $175,780 |
| Applied Materials, Inc. | Santa Clara, CA | $175,093 |
| Texas Instruments Incorporated | MANCHESTER, NH | $173,000 |
| CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | Austin, TX | $172,885 |
| CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | Austin, TX | $172,885 |
| RYZEN SOLUTIONS | Foster City, CA | $172,640 |
| IBM Corporation | San Jose, CA | $171,480 |
| Zoox Inc. | Foster City, CA | $171,000 |
| CLOUDFLARE, INC. | SAN FRANCISCO, CA | $170,000 |
| CLOUDFLARE, INC. | Fairfax, VA | $170,000 |
| Qualtrics, LLC | Reston, VA | $168,500 |
| Databricks, Inc. | San Francisco, CA | $166,962 |
| IBM Corporation | San Jose, CA | $166,482 |
| Applied Materials, Inc | Santa Clara, CA | $165,000 |
| Novisync, Inc. | Owings Mills, MD | $163,072 |
| Novisync, Inc. | Owings Mills, MD | $163,072 |
| Qualtrics, LLC | Reston, VA | $162,500 |
| Applied Materials, Inc | Santa Clara, CA | $162,000 |
| Applied Materials, Inc | Santa Clara, CA | $162,000 |
| Agisol LLC | Baltimore, MD | $160,160 |
| CIRRUS LOGIC, INC. | Austin, TX | $160,079 |
| DATA DYNAMICS, INC | Upper Saddle River, NJ | $160,000 |
| CLOUDFLARE, INC. | Austin, TX | $160,000 |
| CLOUDFLARE, INC. | Washington, DC | $160,000 |
| JRI America, Inc. | Jersey City, NJ | $160,000 |
| Texas Instruments Incorporated | Dallas, TX | $159,500 |
Top Cities for this Role
| City | Filings |
|---|---|
| Irving, TX | 40 |
| Austin, TX | 35 |
| Princeton, NJ | 27 |
| Plano, TX | 27 |
| Memphis, TN | 19 |
| Dallas, TX | 18 |
| Santa Clara, CA | 17 |
| Charlotte, NC | 17 |
| IRVING, TX | 16 |
| Atlanta, GA | 16 |