← All cities
Arlington, WA
5
LCA Filings
$138,220
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Compass Health | 1 | $64,272 |
| Essential Acupuncture Clinic Inc. | 1 | $84,136 |
| Land Technologies, Inc. | 1 | $101,920 |
| Safeway Inc. | 1 | $146,120 |
| South Sound Inpatient Physicians, PLLC | 1 | $294,653 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| South Sound Inpatient Physicians, PLLC | Hospitalist Physician | $294,653 |
| Safeway Inc. | Staff Pharmacist | $146,120 |
| Land Technologies, Inc. | Civil Engineer | $101,920 |
| Essential Acupuncture Clinic Inc. | Acupuncturist | $84,136 |
| Compass Health | Clinician II | $64,272 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Acupuncturist | 1 |
| Civil Engineer | 1 |
| Clinician II | 1 |
| Hospitalist Physician | 1 |
| Staff Pharmacist | 1 |