← All cities
Big Spring, TX
3
LCA Filings
$185,607
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Evolving Futures | 2 | $60,000 |
| Big Spring Texas Hospital Company, LLC | 1 | $180,000 |
| Delek US Energy, Inc. | 1 | $94,619 |
| Texas Health and Human Services Commission | 1 | $282,202 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Texas Health and Human Services Commission | - | $282,202 |
| Big Spring Texas Hospital Company, LLC | - | $180,000 |
| Delek US Energy, Inc. | Senior Manager, General Accounting | $94,619 |
| Evolving Futures | Founding Teacher | $60,000 |
| Evolving Futures | Founding Teacher | $60,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Founding Teacher | 2 |
| Senior Manager, General Accounting | 1 |