← All cities
Brandywine, MD
4
LCA Filings
$232,168
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| FUTURE LEADERS LEARNING CENTER, LLC. | 2 | $44,240 |
| National Rehabilitation Hospital, Inc. | 2 | $101,836 |
| MedStar Medical Group II, LLC | 1 | $225,000 |
| Pediatrix Medical Group of the Mid-Atlantic, P.C. | 1 | $500,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Pediatrix Medical Group of the Mid-Atlantic, P.C. | - | $500,000 |
| MedStar Medical Group II, LLC | Primary Care Physician | $225,000 |
| National Rehabilitation Hospital, Inc. | - | $107,575 |
| National Rehabilitation Hospital, Inc. | Physical Therapist OP | $96,096 |
| FUTURE LEADERS LEARNING CENTER, LLC. | LEAD EARLY CHILDHOOD TEACHER | $50,000 |
| FUTURE LEADERS LEARNING CENTER, LLC. | LEAD EARLY CHILDHOOD TEACHER | $38,480 |
Top Job Titles
| Job Title | Filings |
|---|---|
| LEAD EARLY CHILDHOOD TEACHER | 2 |
| Physical Therapist OP | 1 |
| Primary Care Physician | 1 |