Maryland (MD)
Data through FY2026
8,625
LCA Filings
$119,486
Avg Salary
Top Employers in Maryland
| Employer | Filings | Avg Salary |
|---|---|---|
| Johns Hopkins University | 398 | $93,705 |
| National Institutes of Health, HHS | 248 | $111,931 |
| Hughes Network Systems LLC | 159 | $125,103 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 151 | $129,681 |
| University of Maryland College Park | 123 | $96,186 |
| University of Maryland Baltimore | 115 | $111,210 |
| Grandison Management, Inc. | 107 | $77,622 |
| T. Rowe Price Associates, Inc. | 100 | $130,037 |
| AstraZeneca Pharmaceuticals LP | 88 | $171,475 |
| Government Employee Insurance Company (GEICO) | 82 | $162,283 |
| Sinai Hospital of Baltimore, Inc. | 70 | $131,941 |
| Accenture LLP | 70 | $143,294 |
| University of Maryland, College Park | 63 | $100,883 |
| Marriott International, Inc. | 60 | $163,059 |
| Financial Industry Regulatory Authority, Inc. | 53 | $158,344 |
| University of Maryland, Baltimore County | 53 | $94,945 |
| TATA CONSULTANCY SERVICES LIMITED | 52 | $94,760 |
| Ernst & Young U.S. LLP | 49 | $172,952 |
| COMPUNNEL SOFTWARE GROUP, INC | 42 | $116,625 |
| MedStar Medical Group II, LLC | 40 | $262,896 |
Top Cities in Maryland
| City | Filings | Avg Salary |
|---|---|---|
| Baltimore, MD | 1,555 | $111,360 |
| Bethesda, MD | 815 | $122,868 |
| Rockville, MD | 692 | $121,712 |
| Gaithersburg, MD | 466 | $123,106 |
| Frederick, MD | 349 | $120,847 |
| Columbia, MD | 336 | $122,014 |
| Germantown, MD | 285 | $124,563 |
| Owings Mills, MD | 248 | $124,406 |
| College Park, MD | 196 | $102,022 |
| Silver Spring, MD | 195 | $118,888 |
| Ellicott City, MD | 186 | $135,575 |
| Hanover, MD | 162 | $127,501 |
| Linthicum Heights, MD | 149 | $111,543 |
| Towson, MD | 113 | $109,559 |
| Clarksburg, MD | 99 | $141,974 |
| Harmans, MD | 94 | $92,239 |
| Windsor Mill, MD | 86 | $128,114 |
| Hagerstown, MD | 83 | $116,279 |
| Elkridge, MD | 82 | $130,115 |
| Greenbelt, MD | 78 | $101,657 |
Top Job Titles in Maryland
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 232 | $114,327 |
| Software Engineer | 190 | $116,090 |
| Research Fellow | 150 | $101,458 |
| Assistant Professor | 118 | $144,804 |
| Physical Therapist | 109 | $89,935 |
| Research Associate | 84 | $75,872 |
| Senior Software Engineer | 73 | $142,093 |
| Postdoctoral Fellow | 70 | $79,797 |
| Occupational Therapist | 67 | $77,478 |
| Postdoctoral Research Fellow | 57 | $68,435 |
| Staff Scientist | 57 | $127,726 |
| Assistant Research Scientist | 56 | $91,238 |
| Registered Nurse | 48 | $90,356 |
| SOFTWARE DEVELOPER | 46 | $116,241 |
| Manager JC50 - Computer Systems Engineers/Architects | 42 | $133,761 |
| Database Administrator | 40 | $83,623 |
| Data Engineer | 39 | $109,665 |
| Systems Analyst | 37 | $108,333 |
| Developer | 35 | $95,812 |
| Business Analyst | 35 | $97,532 |