← All states
Maryland (MD)
7,747
LCA Filings
$118,691
Avg Salary
Top Employers in Maryland
| Employer | Filings | Avg Salary |
|---|---|---|
| Johns Hopkins University | 353 | $93,651 |
| National Institutes of Health, HHS | 229 | $111,636 |
| Hughes Network Systems LLC | 153 | $124,070 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 136 | $129,480 |
| University of Maryland College Park | 103 | $96,873 |
| University of Maryland Baltimore | 92 | $113,429 |
| T. Rowe Price Associates, Inc. | 87 | $130,037 |
| AstraZeneca Pharmaceuticals LP | 84 | $172,243 |
| Grandison Management, Inc. | 80 | $78,711 |
| Government Employee Insurance Company (GEICO) | 66 | $158,335 |
| Sinai Hospital of Baltimore, Inc. | 66 | $135,106 |
| Accenture LLP | 65 | $141,894 |
| University of Maryland, College Park | 61 | $100,519 |
| Marriott International, Inc. | 54 | $162,668 |
| Financial Industry Regulatory Authority, Inc. | 50 | $157,319 |
| University of Maryland, Baltimore County | 49 | $95,029 |
| TATA CONSULTANCY SERVICES LIMITED | 49 | $94,470 |
| Ernst & Young U.S. LLP | 49 | $172,952 |
| MedStar Medical Group II, LLC | 38 | $261,122 |
| VAStek Inc. | 37 | $80,036 |
Top Cities in Maryland
| City | Filings | Avg Salary |
|---|---|---|
| Baltimore, MD | 1,372 | $110,559 |
| Bethesda, MD | 741 | $121,827 |
| Rockville, MD | 608 | $121,155 |
| Gaithersburg, MD | 431 | $122,998 |
| Frederick, MD | 308 | $120,765 |
| Columbia, MD | 306 | $121,844 |
| Germantown, MD | 271 | $124,057 |
| Owings Mills, MD | 219 | $119,908 |
| College Park, MD | 182 | $102,550 |
| Silver Spring, MD | 180 | $118,443 |
| Ellicott City, MD | 159 | $133,868 |
| Hanover, MD | 144 | $125,768 |
| Linthicum Heights, MD | 134 | $110,201 |
| Towson, MD | 107 | $108,449 |
| Harmans, MD | 94 | $92,239 |
| Clarksburg, MD | 88 | $140,292 |
| Windsor Mill, MD | 81 | $126,425 |
| Elkridge, MD | 77 | $128,990 |
| Hagerstown, MD | 76 | $113,865 |
| Greenbelt, MD | 71 | $101,120 |
Top Job Titles in Maryland
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 205 | $112,689 |
| Software Engineer | 167 | $114,719 |
| Research Fellow | 139 | $101,394 |
| Physical Therapist | 101 | $88,489 |
| Assistant Professor | 101 | $146,829 |
| Research Associate | 78 | $74,598 |
| Senior Software Engineer | 67 | $141,551 |
| Postdoctoral Fellow | 52 | $83,353 |
| Staff Scientist | 48 | $127,943 |
| Postdoctoral Research Fellow | 48 | $68,013 |
| Assistant Research Scientist | 47 | $91,071 |
| Registered Nurse | 47 | $90,241 |
| SOFTWARE DEVELOPER | 44 | $115,886 |
| Manager JC50 - Computer Systems Engineers/Architects | 42 | $133,761 |
| Occupational Therapist | 41 | $79,611 |
| Database Administrator | 39 | $83,271 |
| Data Engineer | 38 | $109,500 |
| Computer Programmer | 33 | $91,919 |
| Developer | 32 | $96,247 |
| Data Analyst | 32 | $94,014 |