← All cities
Caribou, ME
12
LCA Filings
$117,406
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Cary Medical Center | 6 | $69,313 |
| Pines Health Services | 3 | $135,873 |
| The Aroostook Medical Center | 2 | $237,310 |
| Pines Health | 1 | $110,760 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Pines Health Services | General Surgeon | $280,904 |
| The Aroostook Medical Center | - | $237,500 |
| The Aroostook Medical Center | Primary Care Physician | $237,120 |
| Pines Health | Pediatrician | $110,760 |
| Cary Medical Center | - | $77,355 |
| Cary Medical Center | - | $77,355 |
| Cary Medical Center | - | $67,226 |
| Cary Medical Center | - | $67,226 |
| Cary Medical Center | - | $63,357 |
| Cary Medical Center | Medical Technologist | $63,357 |
| Pines Health Services | - | $63,357 |
| Pines Health Services | - | $63,357 |
Top Job Titles
| Job Title | Filings |
|---|---|
| General Surgeon | 1 |
| Medical Technologist | 1 |
| Pediatrician | 1 |
| Primary Care Physician | 1 |