Maine (ME)
Data through FY2026
586
LCA Filings
$151,754
Avg Salary
Top Employers in Maine
| Employer | Filings | Avg Salary |
|---|---|---|
| Avant Healthcare Professionals, LLC. | 57 | $83,584 |
| Eastern Maine Medical Center | 53 | $382,728 |
| University of Maine | 35 | $78,737 |
| The Jackson Laboratory | 28 | $85,935 |
| IDEXX Laboratories, Inc. | 23 | $121,166 |
| WEX Inc. | 19 | $168,936 |
| Colby College | 17 | $80,783 |
| RITE PROS, INC | 14 | $103,150 |
| MaineHealth | 13 | $240,930 |
| Spectrum Healthcare Partners | 11 | $318,617 |
| ABBOTT DIAGNOSTICS SCARBOROUGH, INC. | 10 | $108,720 |
| The Aroostook Medical Center | 9 | $369,672 |
| SRI SAI LLC | 8 | $93,751 |
| BATES COLLEGE | 8 | $93,425 |
| University of New England | 8 | $123,694 |
| Bowdoin College | 7 | $76,570 |
| Cary Medical Center | 6 | $69,313 |
| St. Joseph Hospital | 6 | $323,687 |
| Hospital Medicine Services of Maine, LLC | 5 | $324,896 |
| TYLER TECHNOLOGIES, INC. | 5 | $80,941 |
Top Cities in Maine
| City | Filings | Avg Salary |
|---|---|---|
| Bangor, ME | 140 | $231,903 |
| Portland, ME | 94 | $136,157 |
| Orono, ME | 36 | $78,966 |
| Westbrook, ME | 34 | $114,424 |
| Bar Harbor, ME | 30 | $85,657 |
| South Portland, ME | 24 | $109,285 |
| Augusta, ME | 24 | $107,371 |
| Waterville, ME | 21 | $118,206 |
| Scarborough, ME | 14 | $154,574 |
| Freeport, ME | 12 | $124,842 |
| Caribou, ME | 12 | $117,406 |
| WESTBROOK, ME | 9 | $90,937 |
| Lewiston, ME | 9 | $149,933 |
| Yarmouth, ME | 8 | $115,617 |
| Presque Isle, ME | 7 | $407,490 |
| Brunswick, ME | 7 | $76,570 |
| AUGUSTA, ME | 6 | $100,510 |
| Fort Kent, ME | 4 | $208,867 |
| SCARBOROUGH, ME | 4 | $108,500 |
| Salisbury Cove, ME | 4 | $207,285 |
Top Job Titles in Maine
| Job Title | Filings | Avg Salary |
|---|---|---|
| Registered Nurse III | 20 | $84,524 |
| Hospitalist | 18 | $298,748 |
| Software Developer | 11 | $96,995 |
| Software Engineer | 8 | $87,798 |
| Medical Technologist | 7 | $55,040 |
| Data Engineer | 5 | $91,364 |
| SOFTWARE DEVELOPER | 5 | $103,450 |
| Diagnostic Radiologist | 5 | $305,757 |
| Physician (Internal Medicine) | 5 | $294,720 |
| Assistant Professor | 4 | $107,695 |
| Family Medicine Physician | 4 | $228,276 |
| SOFTWARE ENGINEER | 4 | $101,292 |
| Full Stack Developer | 3 | $107,133 |
| Gastroenterologist | 3 | $610,000 |
| Validation Engineer | 3 | $89,690 |
| Data Scientist | 3 | $85,017 |
| Neurologist | 3 | $383,333 |
| Primary Care Physician | 3 | $248,385 |
| Radiologist | 3 | $359,100 |
| ESL Teacher | 2 | $60,304 |