← All states
Maine (ME)
537
LCA Filings
$155,578
Avg Salary
Top Employers in Maine
| Employer | Filings | Avg Salary |
|---|---|---|
| Eastern Maine Medical Center | 52 | $384,860 |
| Avant Healthcare Professionals, LLC. | 51 | $83,156 |
| University of Maine | 33 | $78,895 |
| The Jackson Laboratory | 22 | $87,894 |
| IDEXX Laboratories, Inc. | 22 | $120,083 |
| WEX Inc. | 17 | $173,222 |
| Colby College | 17 | $80,783 |
| RITE PROS, INC | 13 | $101,469 |
| MaineHealth | 12 | $255,586 |
| Spectrum Healthcare Partners | 11 | $318,617 |
| The Aroostook Medical Center | 9 | $369,672 |
| BATES COLLEGE | 8 | $93,425 |
| University of New England | 8 | $123,694 |
| ABBOTT DIAGNOSTICS SCARBOROUGH, INC. | 8 | $105,375 |
| SRI SAI LLC | 8 | $93,751 |
| Bowdoin College | 7 | $76,570 |
| Cary Medical Center | 6 | $69,313 |
| St. Joseph Hospital | 6 | $323,687 |
| TYLER TECHNOLOGIES, INC. | 5 | $80,941 |
| INTELLECTT, INC. | 5 | $96,512 |
Top Cities in Maine
| City | Filings | Avg Salary |
|---|---|---|
| Bangor, ME | 129 | $242,447 |
| Portland, ME | 87 | $138,668 |
| Orono, ME | 34 | $79,133 |
| Westbrook, ME | 32 | $113,138 |
| Augusta, ME | 24 | $107,371 |
| South Portland, ME | 23 | $108,854 |
| Bar Harbor, ME | 23 | $89,112 |
| Waterville, ME | 21 | $118,206 |
| Scarborough, ME | 13 | $161,460 |
| Caribou, ME | 12 | $117,406 |
| Freeport, ME | 9 | $116,129 |
| WESTBROOK, ME | 9 | $90,937 |
| Lewiston, ME | 8 | $134,300 |
| Presque Isle, ME | 7 | $407,490 |
| Brunswick, ME | 7 | $76,570 |
| Salisbury Cove, ME | 4 | $207,285 |
| Yarmouth, ME | 4 | $136,396 |
| Fort Kent, ME | 4 | $208,867 |
| AUGUSTA, ME | 4 | $100,724 |
| Rockport, ME | 3 | $77,089 |
Top Job Titles in Maine
| Job Title | Filings | Avg Salary |
|---|---|---|
| Hospitalist | 18 | $298,748 |
| Registered Nurse III | 14 | $83,371 |
| Software Engineer | 8 | $87,798 |
| Software Developer | 7 | $98,227 |
| Medical Technologist | 6 | $56,274 |
| Diagnostic Radiologist | 5 | $305,757 |
| SOFTWARE DEVELOPER | 5 | $103,450 |
| Physician (Internal Medicine) | 5 | $294,720 |
| Assistant Professor | 4 | $107,695 |
| Family Medicine Physician | 4 | $228,276 |
| Validation Engineer | 3 | $89,690 |
| Gastroenterologist | 3 | $610,000 |
| SOFTWARE ENGINEER | 3 | $99,057 |
| Data Engineer | 3 | $92,500 |
| Data Scientist | 3 | $85,017 |
| Neurologist | 3 | $383,333 |
| Radiologist | 3 | $359,100 |
| General Surgeon | 2 | $352,952 |
| Interventional Cardiologist | 2 | $500,000 |
| Full Stack Developer | 2 | $98,200 |