Cincinnatti, OH
Data through FY2026
5
LCA Filings
$304,012
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Anesthesia Associates of Cincinnati, Inc. | 2 | $450,000 |
| Anesthesia Asosociates of Cincinnati, Inc. | 1 | $450,000 |
| Deloitte Consulting LLP | 1 | $113,027 |
| Jeff Wyler Spring Grove 3, Inc. | 1 | $57,034 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Anesthesia Associates of Cincinnati, Inc. | Anesthesiologist | $450,000 |
| Anesthesia Asosociates of Cincinnati, Inc. | Anesthesiologist | $450,000 |
| Anesthesia Associates of Cincinnati, Inc. | Anesthesiologist | $450,000 |
| Deloitte Consulting LLP | Senior Consultant | $113,027 |
| Jeff Wyler Spring Grove 3, Inc. | Service Technician | $57,034 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Anesthesiologist | 3 |
| Senior Consultant | 1 |
| Service Technician | 1 |