Ohio (OH)
Data through FY2026
15,105
LCA Filings
$113,348
Avg Salary
Top Employers in Ohio
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 672 | $102,680 |
| JPMorgan Chase & Co. | 558 | $141,493 |
| TATA CONSULTANCY SERVICES LIMITED | 401 | $82,877 |
| The Ohio State University | 325 | $103,811 |
| Tata Consultancy Services Limited | 244 | $84,194 |
| Ernst & Young U.S. LLP | 223 | $147,226 |
| Cardinal Health | 172 | $119,311 |
| Deloitte Consulting LLP | 158 | $145,442 |
| Accenture LLP | 154 | $123,254 |
| Case Western Reserve University | 149 | $77,313 |
| Cleveland Clinic Foundation | 146 | $199,119 |
| Cincinnati Children's Hospital Medical Center | 146 | $119,635 |
| Worldpay, LLC | 143 | $148,001 |
| Veenus Infotechs Corporation | 125 | $83,037 |
| The Sherwin-Williams Company | 114 | $120,376 |
| CAPGEMINI AMERICA INC | 111 | $125,218 |
| SLK AMERICA INC | 110 | $101,728 |
| The Huntington National Bank | 107 | $120,204 |
| LTIMindtree Limited | 103 | $106,020 |
| INFOSYS LIMITED | 100 | $95,150 |
Top Cities in Ohio
| City | Filings | Avg Salary |
|---|---|---|
| Columbus, OH | 3,081 | $115,809 |
| Cincinnati, OH | 1,824 | $113,345 |
| Cleveland, OH | 1,019 | $133,786 |
| Dublin, OH | 798 | $108,979 |
| Mason, OH | 595 | $120,006 |
| Blue Ash, OH | 297 | $110,578 |
| Dayton, OH | 292 | $103,869 |
| COLUMBUS, OH | 285 | $104,012 |
| Raymond, OH | 243 | $100,720 |
| Akron, OH | 240 | $123,473 |
| Milford, OH | 218 | $95,124 |
| Westerville, OH | 202 | $117,094 |
| Lewis Center, OH | 189 | $124,651 |
| Strongsville, OH | 188 | $105,798 |
| Delaware, OH | 182 | $123,455 |
| Toledo, OH | 168 | $117,818 |
| Brooklyn, OH | 167 | $96,554 |
| Marysville, OH | 154 | $102,773 |
| New Albany, OH | 139 | $115,766 |
| Miamisburg, OH | 138 | $100,793 |
Top Job Titles in Ohio
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 520 | $102,927 |
| Software Engineer | 323 | $102,994 |
| Manager JC50 - Computer Systems Engineers/Architects | 198 | $105,814 |
| Architect | 182 | $85,610 |
| Developer | 169 | $78,938 |
| Vice President, Lead Software Engineer | 130 | $145,495 |
| Assistant Professor | 121 | $109,528 |
| Senior Software Engineer | 119 | $130,408 |
| SOFTWARE DEVELOPER | 115 | $93,051 |
| Data Engineer | 101 | $96,723 |
| Medical Technologist | 76 | $62,962 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 76 | $87,001 |
| Associate, Software Engineer III | 75 | $124,700 |
| Research Scientist | 71 | $80,088 |
| Java Developer | 68 | $97,488 |
| SOFTWARE ENGINEER | 62 | $97,396 |
| Manager | 61 | $160,737 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 60 | $78,452 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 57 | $126,305 |
| Post Doctoral Scholar | 54 | $63,215 |