← All states
Ohio (OH)
13,491
LCA Filings
$112,533
Avg Salary
Top Employers in Ohio
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 626 | $102,698 |
| JPMorgan Chase & Co. | 482 | $140,416 |
| TATA CONSULTANCY SERVICES LIMITED | 364 | $82,389 |
| The Ohio State University | 286 | $100,618 |
| Tata Consultancy Services Limited | 227 | $83,901 |
| Ernst & Young U.S. LLP | 223 | $147,226 |
| Cincinnati Children's Hospital Medical Center | 146 | $119,635 |
| Accenture LLP | 140 | $120,691 |
| Cardinal Health | 139 | $118,481 |
| Worldpay, LLC | 135 | $148,161 |
| Cleveland Clinic Foundation | 133 | $204,391 |
| Deloitte Consulting LLP | 129 | $144,522 |
| Case Western Reserve University | 127 | $73,494 |
| Veenus Infotechs Corporation | 116 | $83,003 |
| CAPGEMINI AMERICA INC | 107 | $124,878 |
| The Sherwin-Williams Company | 103 | $120,342 |
| The Huntington National Bank | 98 | $119,008 |
| LTIMindtree Limited | 93 | $106,596 |
| SLK AMERICA INC | 92 | $102,776 |
| Cleveland Clinic | 88 | $248,866 |
Top Cities in Ohio
| City | Filings | Avg Salary |
|---|---|---|
| Columbus, OH | 2,705 | $114,415 |
| Cincinnati, OH | 1,633 | $112,612 |
| Cleveland, OH | 930 | $134,535 |
| Dublin, OH | 702 | $107,243 |
| Mason, OH | 530 | $118,681 |
| Dayton, OH | 264 | $102,623 |
| Blue Ash, OH | 261 | $109,896 |
| COLUMBUS, OH | 249 | $104,560 |
| Akron, OH | 226 | $122,128 |
| Raymond, OH | 210 | $101,110 |
| Milford, OH | 194 | $95,371 |
| Westerville, OH | 176 | $117,949 |
| Lewis Center, OH | 169 | $125,506 |
| Strongsville, OH | 168 | $106,643 |
| Delaware, OH | 163 | $122,712 |
| Toledo, OH | 152 | $118,153 |
| Brooklyn, OH | 145 | $96,322 |
| Marysville, OH | 140 | $102,213 |
| New Albany, OH | 128 | $114,436 |
| CINCINNATI, OH | 121 | $98,084 |
Top Job Titles in Ohio
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 466 | $103,104 |
| Software Engineer | 275 | $101,956 |
| Manager JC50 - Computer Systems Engineers/Architects | 198 | $105,814 |
| Architect | 163 | $84,647 |
| Developer | 147 | $77,771 |
| Vice President, Lead Software Engineer | 110 | $145,263 |
| SOFTWARE DEVELOPER | 104 | $92,481 |
| Senior Software Engineer | 99 | $131,018 |
| Assistant Professor | 97 | $104,818 |
| Data Engineer | 89 | $96,207 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 76 | $87,001 |
| Medical Technologist | 72 | $62,999 |
| Associate, Software Engineer III | 66 | $123,803 |
| SOFTWARE ENGINEER | 59 | $96,685 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 59 | $78,449 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 57 | $126,305 |
| Java Developer | 55 | $96,886 |
| Research Scientist | 53 | $77,894 |
| Mechanical Engineer | 49 | $83,308 |
| Post Doctoral Scholar | 47 | $62,833 |