The Ohio State University
289
LCA Filings
$100,321
Avg Salary
289
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 57 | 1 | 30 | 1 | 98% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor-Practice/Physican | Columbus, OH | $700,000 | Certified |
| Physician and Assistant Professor Clinical | Columbus, OH | $624,314 | Certified |
| Assistant Professor-Clinical/Physician | Columbus, OH | $460,600 | Certified |
| Assistant Professor and Physician | Columbus, OH | $423,312 | Certified |
| Assistant Professor | Columbus, OH | $386,112 | Certified |
| Assistant Professor | Columbus, OH | $348,741 | Certified |
| Assistant Professor - Clinical/Physician | Columbus, OH | $333,497 | Certified |
| Assistant Professor - Clinical/Physician | Columbus, OH | $294,434 | Certified |
| - | Columbus, OH | $288,390 | Certified |
| Assistant Professor | Columbus, OH | $273,387 | Certified |
| Assistant Professor - Clinical/Physician | Columbus, OH | $268,602 | Certified |
| - | Columbus, OH | $262,723 | Certified |
| Assistant Professor - Clinical/Physician | Columbus, OH | $261,223 | Certified |
| Assistant Professor-Clinical | Columbus, OH | $253,359 | Certified |
| - | Columbus, OH | $244,027 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $238,212 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $236,470 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $230,000 | Certified |
| - | Columbus, OH | $230,000 | Certified |
| Professor (9M) | Columbus, OH | $210,000 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $202,100 | Certified |
| Assistant Professor | Columbus, OH | $200,000 | Certified |
| Radiation Physicist | Columbus, OH | $192,000 | Certified |
| Radiation Physicist 2 | Columbus, OH | $189,789 | Certified |
| Radiation Physicist 2 | Columbus, OH | $183,616 | Certified |
| - | Columbus, OH | $170,000 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $162,000 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $155,000 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $155,000 | Certified |
| - | Columbus, OH | $154,000 | Certified |
| Assistant Professor | Columbus, OH | $150,000 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $142,000 | Certified |
| Associate Professor | Columbus, OH | $140,000 | Certified |
| Associate Professor - Clinical | Columbus, OH | $140,000 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $138,619 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $134,875 | Certified |
| Assistant Professor - Clinical | Columbus, OH | $134,247 | Certified |
| Research Assistant Professor | Columbus, OH | $133,900 | Certified |
| Assistant Professor | Columbus, OH | $133,900 | Certified |
| Assistant Professor | Columbus, OH | $130,000 | Certified |
| Manager 4, Museum Curator | Columbus, OH | $130,000 | Certified |
| Assistant Professor | Columbus, OH | $130,000 | Certified |
| Assistant Research Professor | Columbus, OH | $130,000 | Certified |
| Manager 3, Performing Arts Program | Columbus, OH | $130,000 | Certified |
| Manager 3, Financial Operations | Columbus, OH | $128,000 | Certified |
| - | Columbus, OH | $127,047 | Certified |
| - | Columbus, OH | $127,000 | Certified |
| Assistant Professor | Columbus, OH | $126,707 | Certified |
| - | Columbus, OH | $125,488 | Certified |
| Research Associate Professor | Columbus, OH | $124,400 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Columbus, OH | 273 |
| Wooster, OH | 11 |
| Marion, OH | 2 |
| Chicago, IL | 1 |
| Houston, TX | 1 |
| Worcester, MA | 1 |