College Place, WA
Data through FY2026
6
LCA Filings
$93,012
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Walla Walla University | 3 | $86,065 |
| Adventist Health System/West | 1 | $71,827 |
| Federal Express Corporation | 1 | $113,360 |
| FedEx Freight, Inc. | 1 | $114,691 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| FedEx Freight, Inc. | Advisor-Software Engineer | $114,691 |
| Federal Express Corporation | - | $113,360 |
| Walla Walla University | - | $106,912 |
| Walla Walla University | Professor | $81,433 |
| Adventist Health System/West | Accountant (System) | $71,827 |
| WALLA WALLA UNIVERSITY | - | $69,849 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Accountant (System) | 1 |
| Advisor-Software Engineer | 1 |
| Professor | 1 |