Collingswood, NJ
Data through FY2025
3
LCA Filings
$138,989
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Ernst & Young U.S. LLP | 1 | $172,713 |
| FLOWDIFF Trading and Consulting Group Inc | 1 | $93,600 |
| Pitman Dental Inc. | 1 | $150,654 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Ernst & Young U.S. LLP | Software Developers - KBGFJG183791-10 | $172,713 |
| Pitman Dental Inc. | Dentist | $150,654 |
| FLOWDIFF Trading and Consulting Group Inc | Account Manager | $93,600 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Account Manager | 1 |
| Dentist | 1 |
| Software Developers - KBGFJG183791-10 | 1 |