← All states
New Jersey (NJ)
32,795
LCA Filings
$127,486
Avg Salary
Top Employers in New Jersey
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,466 | $122,455 |
| Ernst & Young U.S. LLP | 1,164 | $176,909 |
| JPMorgan Chase & Co. | 689 | $169,742 |
| Barclays Services Corp. | 456 | $154,619 |
| INFOSYS LIMITED | 400 | $110,370 |
| TATA CONSULTANCY SERVICES LIMITED | 399 | $93,333 |
| IBM Corporation | 358 | $132,292 |
| HCL AMERICA INC | 306 | $122,563 |
| Tata Consultancy Services Limited | 293 | $97,266 |
| Accenture LLP | 254 | $147,201 |
| WIPRO LIMITED | 253 | $99,089 |
| Rutgers, The State University of New Jersey | 253 | $97,811 |
| CAPGEMINI AMERICA INC | 250 | $136,537 |
| The Trustees of Princeton University | 232 | $83,520 |
| UBS Business Solutions US LLC | 220 | $154,489 |
| Diaspark, Inc. | 219 | $89,795 |
| ADP Technology Services, Inc. | 218 | $129,855 |
| LTIMindtree Limited | 215 | $112,969 |
| Bristol-Myers Squibb Company | 214 | $157,288 |
| COMPUNNEL SOFTWARE GROUP, INC | 199 | $119,138 |
Top Cities in New Jersey
| City | Filings | Avg Salary |
|---|---|---|
| Jersey City, NJ | 5,312 | $140,045 |
| Princeton, NJ | 1,658 | $123,461 |
| Edison, NJ | 1,418 | $117,002 |
| Newark, NJ | 1,012 | $135,140 |
| Whippany, NJ | 870 | $143,775 |
| Parsippany, NJ | 826 | $125,529 |
| Hoboken, NJ | 807 | $160,036 |
| Piscataway, NJ | 674 | $109,014 |
| Iselin, NJ | 627 | $140,016 |
| Bridgewater, NJ | 577 | $135,987 |
| JERSEY CITY, NJ | 527 | $122,617 |
| Raritan, NJ | 495 | $113,280 |
| Berkeley Heights, NJ | 438 | $131,920 |
| Weehawken, NJ | 425 | $140,738 |
| PRINCETON, NJ | 425 | $100,326 |
| Basking Ridge, NJ | 391 | $141,553 |
| EDISON, NJ | 370 | $107,347 |
| Somerset, NJ | 358 | $115,133 |
| Morristown, NJ | 346 | $141,581 |
| Secaucus, NJ | 338 | $132,536 |
Top Job Titles in New Jersey
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 916 | $115,690 |
| Software Engineer | 717 | $118,391 |
| Manager JC50 - Computer Systems Engineers/Architects | 460 | $121,422 |
| Architect | 381 | $92,995 |
| SOFTWARE DEVELOPER | 345 | $108,622 |
| SOFTWARE ENGINEER | 279 | $105,632 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 247 | $89,647 |
| Business Analyst | 209 | $98,645 |
| Senior Software Engineer | 196 | $151,972 |
| Data Engineer | 194 | $112,435 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 156 | $150,847 |
| Assistant Professor | 148 | $142,471 |
| Programmer Analyst | 143 | $94,923 |
| Data Analyst | 131 | $103,981 |
| IT PROJECT MANAGER | 127 | $92,811 |
| Manager | 123 | $165,450 |
| Application Developer | 121 | $117,884 |
| Vice President, Lead Software Engineer | 118 | $178,035 |
| Data Scientist | 118 | $110,192 |
| Technical Lead | 115 | $108,089 |