New Jersey (NJ)
Data through FY2026
36,296
LCA Filings
$128,747
Avg Salary
Top Employers in New Jersey
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,610 | $123,112 |
| Ernst & Young U.S. LLP | 1,164 | $176,909 |
| JPMorgan Chase & Co. | 797 | $170,163 |
| Barclays Services Corp. | 576 | $156,884 |
| TATA CONSULTANCY SERVICES LIMITED | 436 | $93,859 |
| INFOSYS LIMITED | 435 | $110,156 |
| IBM Corporation | 376 | $132,719 |
| HCL AMERICA INC | 327 | $123,665 |
| Tata Consultancy Services Limited | 318 | $97,155 |
| WIPRO LIMITED | 286 | $100,235 |
| Rutgers, The State University of New Jersey | 272 | $97,272 |
| Accenture LLP | 270 | $147,359 |
| CAPGEMINI AMERICA INC | 261 | $136,303 |
| UBS Business Solutions US LLC | 253 | $155,273 |
| The Trustees of Princeton University | 250 | $83,717 |
| LTIMindtree Limited | 245 | $113,982 |
| Bristol-Myers Squibb Company | 240 | $157,489 |
| COMPUNNEL SOFTWARE GROUP, INC | 239 | $120,016 |
| ADP Technology Services, Inc. | 230 | $130,698 |
| Diaspark, Inc. | 222 | $89,987 |
Top Cities in New Jersey
| City | Filings | Avg Salary |
|---|---|---|
| Jersey City, NJ | 5,903 | $141,086 |
| Princeton, NJ | 1,838 | $124,319 |
| Edison, NJ | 1,570 | $118,661 |
| Newark, NJ | 1,107 | $135,661 |
| Whippany, NJ | 1,062 | $146,310 |
| Parsippany, NJ | 908 | $127,275 |
| Hoboken, NJ | 889 | $161,970 |
| Piscataway, NJ | 745 | $110,896 |
| Iselin, NJ | 710 | $140,358 |
| Bridgewater, NJ | 628 | $136,673 |
| JERSEY CITY, NJ | 573 | $122,986 |
| Raritan, NJ | 539 | $114,192 |
| Berkeley Heights, NJ | 491 | $132,206 |
| Weehawken, NJ | 473 | $141,994 |
| PRINCETON, NJ | 447 | $101,163 |
| Basking Ridge, NJ | 432 | $140,982 |
| EDISON, NJ | 390 | $108,212 |
| Morristown, NJ | 389 | $142,874 |
| Somerset, NJ | 388 | $119,600 |
| Secaucus, NJ | 377 | $133,384 |
Top Job Titles in New Jersey
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 1,030 | $119,310 |
| Software Engineer | 833 | $118,552 |
| Manager JC50 - Computer Systems Engineers/Architects | 460 | $121,422 |
| Architect | 412 | $93,182 |
| SOFTWARE DEVELOPER | 373 | $109,794 |
| SOFTWARE ENGINEER | 289 | $105,989 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 247 | $89,647 |
| Business Analyst | 226 | $99,149 |
| Senior Software Engineer | 224 | $152,500 |
| Data Engineer | 218 | $112,833 |
| Assistant Professor | 158 | $142,508 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 156 | $150,847 |
| Vice President, Lead Software Engineer | 155 | $176,645 |
| Programmer Analyst | 153 | $95,847 |
| Manager | 147 | $166,144 |
| Data Analyst | 137 | $104,007 |
| Computer Programmer | 136 | $100,211 |
| IT PROJECT MANAGER | 135 | $92,960 |
| Data Scientist | 130 | $109,190 |
| Application Developer | 130 | $118,841 |