← All cities
Crystal, MN
3
LCA Filings
$77,587
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Beacon Academy | 1 | $51,600 |
| Flywire Corporation | 1 | $118,761 |
| VEEMAH Integrated Wellness and Consulting Services, LLC | 1 | $62,400 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Flywire Corporation | Software Engineer | $118,761 |
| VEEMAH Integrated Wellness and Consulting Services, LLC | Mental Health Therapist | $62,400 |
| Beacon Academy | Spanish Teacher | $51,600 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Mental Health Therapist | 1 |
| Software Engineer | 1 |
| Spanish Teacher | 1 |