Minnesota (MN)
Data through FY2026
8,168
LCA Filings
$114,333
Avg Salary
Top Employers in Minnesota
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 407 | $106,678 |
| Mayo Clinic | 379 | $169,016 |
| University of Minnesota | 280 | $89,837 |
| Target Enterprise, Inc. | 275 | $138,395 |
| BEST BUY CO., INC. | 178 | $155,744 |
| Optum Services, Inc. | 162 | $127,381 |
| Accenture LLP | 152 | $125,511 |
| TATA CONSULTANCY SERVICES LIMITED | 140 | $84,405 |
| MAYO CLINIC | 122 | $76,096 |
| Medtronic, Inc. | 118 | $121,852 |
| WIPRO LIMITED | 117 | $95,042 |
| Ernst & Young U.S. LLP | 112 | $133,721 |
| U.S. Bank National Association | 105 | $130,548 |
| Ameriprise Financial, Inc. | 102 | $146,931 |
| Tata Consultancy Services Limited | 95 | $85,705 |
| Cummins Inc. | 82 | $99,380 |
| INFOSYS LIMITED | 74 | $94,887 |
| COMPUNNEL SOFTWARE GROUP, INC | 66 | $109,160 |
| Boston Scientific Corporation | 51 | $119,284 |
| U.S. BANK NATIONAL ASSOCIATION | 50 | $120,393 |
Top Cities in Minnesota
| City | Filings | Avg Salary |
|---|---|---|
| Minneapolis, MN | 1,899 | $118,604 |
| Rochester, MN | 586 | $127,687 |
| Eden Prairie, MN | 480 | $114,414 |
| Richfield, MN | 340 | $131,702 |
| Saint Paul, MN | 285 | $101,733 |
| St. Paul, MN | 277 | $114,198 |
| Bloomington, MN | 268 | $113,173 |
| Minnetonka, MN | 222 | $106,379 |
| Plymouth, MN | 217 | $111,166 |
| Hopkins, MN | 210 | $109,839 |
| Eagan, MN | 191 | $110,029 |
| Mounds View, MN | 149 | $111,986 |
| Fridley, MN | 133 | $91,493 |
| Brooklyn Park, MN | 110 | $115,030 |
| Maple Grove, MN | 108 | $115,665 |
| Lakeville, MN | 105 | $119,012 |
| MINNEAPOLIS, MN | 105 | $109,276 |
| Mankato, MN | 81 | $116,847 |
| Inver Grove Heights, MN | 79 | $109,395 |
| Woodbury, MN | 75 | $130,033 |
Top Job Titles in Minnesota
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 198 | $110,900 |
| Software Developer | 149 | $103,548 |
| Senior Software Engineer | 127 | $134,494 |
| Architect | 125 | $86,100 |
| Manager JC50 - Computer Systems Engineers/Architects | 115 | $106,789 |
| Assistant Professor | 94 | $116,346 |
| Special Education Teacher | 93 | $71,244 |
| Research Fellow | 86 | $65,877 |
| Lead Engineer | 81 | $145,833 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 61 | $85,224 |
| Clinical Resident | 57 | $77,450 |
| Senior Engineer | 55 | $133,238 |
| Research Associate | 52 | $80,011 |
| Software Engineer II | 50 | $131,824 |
| SOFTWARE ENGINEER | 50 | $102,507 |
| Lead Software Engineer | 43 | $132,800 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 40 | $129,458 |
| Sr Engineer | 38 | $123,414 |
| Data Engineer | 38 | $98,979 |
| Postdoctoral Associate | 37 | $62,594 |