← All states
Minnesota (MN)
7,425
LCA Filings
$113,668
Avg Salary
Top Employers in Minnesota
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 379 | $106,312 |
| Mayo Clinic | 339 | $173,787 |
| Target Enterprise, Inc. | 255 | $138,589 |
| University of Minnesota | 244 | $90,568 |
| BEST BUY CO., INC. | 150 | $156,131 |
| Optum Services, Inc. | 148 | $126,469 |
| Accenture LLP | 135 | $123,273 |
| TATA CONSULTANCY SERVICES LIMITED | 131 | $83,851 |
| MAYO CLINIC | 120 | $75,877 |
| Ernst & Young U.S. LLP | 112 | $133,721 |
| WIPRO LIMITED | 111 | $94,255 |
| U.S. Bank National Association | 105 | $130,548 |
| Medtronic, Inc. | 103 | $121,067 |
| Ameriprise Financial, Inc. | 89 | $129,988 |
| Tata Consultancy Services Limited | 84 | $84,651 |
| INFOSYS LIMITED | 68 | $95,300 |
| Cummins Inc. | 66 | $97,448 |
| COMPUNNEL SOFTWARE GROUP, INC | 58 | $109,062 |
| U.S. BANK NATIONAL ASSOCIATION | 50 | $120,393 |
| L&T Technology Services Limited | 47 | $92,340 |
Top Cities in Minnesota
| City | Filings | Avg Salary |
|---|---|---|
| Minneapolis, MN | 1,730 | $117,730 |
| Rochester, MN | 539 | $127,754 |
| Eden Prairie, MN | 434 | $114,197 |
| Richfield, MN | 295 | $130,485 |
| Saint Paul, MN | 266 | $101,677 |
| Bloomington, MN | 255 | $112,605 |
| St. Paul, MN | 254 | $115,797 |
| Minnetonka, MN | 207 | $105,122 |
| Plymouth, MN | 195 | $109,227 |
| Hopkins, MN | 190 | $109,184 |
| Eagan, MN | 173 | $108,426 |
| Mounds View, MN | 136 | $110,683 |
| Fridley, MN | 122 | $91,197 |
| Brooklyn Park, MN | 101 | $113,745 |
| Maple Grove, MN | 95 | $115,561 |
| Lakeville, MN | 94 | $117,790 |
| MINNEAPOLIS, MN | 93 | $107,016 |
| Inver Grove Heights, MN | 75 | $107,864 |
| Mankato, MN | 72 | $120,215 |
| Woodbury, MN | 68 | $126,622 |
Top Job Titles in Minnesota
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 189 | $110,591 |
| Software Developer | 133 | $102,860 |
| Architect | 117 | $85,649 |
| Manager JC50 - Computer Systems Engineers/Architects | 115 | $106,789 |
| Senior Software Engineer | 112 | $134,057 |
| Special Education Teacher | 92 | $71,421 |
| Assistant Professor | 87 | $115,274 |
| Research Fellow | 76 | $65,435 |
| Lead Engineer | 73 | $146,142 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 61 | $85,224 |
| Clinical Resident | 55 | $77,021 |
| Research Associate | 49 | $79,436 |
| Senior Engineer | 46 | $133,322 |
| SOFTWARE ENGINEER | 44 | $102,029 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 40 | $129,458 |
| Software Engineer II | 39 | $130,467 |
| Lead Software Engineer | 37 | $131,912 |
| Sr Engineer | 37 | $123,261 |
| Data Engineer | 36 | $98,579 |
| Postdoctoral Associate | 32 | $62,264 |