Software Engineer II
Data through FY2026
1456
Filings
$132,777
Avg Salary
$60,000
Min Salary
$1,920,000
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Affirm, Inc. | Sacramento, CA | $1,920,000 |
| Apex Fintech Services LLC | Austin, TX | $1,202,400 |
| AppLovin Corporation | Palo Alto, CA | $250,000 |
| Salesforce, Inc. | Foster City, CA | $232,760 |
| People Center, Inc. d/b/a Rippling | Chicago, IL | $225,000 |
| Salesforce, Inc. | Sunnyvale, CA | $218,331 |
| Oscar Management Corporation | New York, NY | $218,000 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | $215,000 |
| X Corp. | Palo Alto, CA | $215,000 |
| Qualtrics, LLC | Seattle, WA | $214,000 |
| Riot Games, Inc. | Redwood City, CA | $213,512 |
| Pinterest, Inc. | Seattle, WA | $212,202 |
| Mainstay Labs, Inc. | Houston, TX | $212,000 |
| Demandbase, Inc. | Las Vegas, NV | $212,000 |
| AppLovin Corporation | San Francisco, CA | $210,000 |
| AppLovin Corporation | Palo Alto, CA | $210,000 |
| Datadog, Inc. | New York, NY | $210,000 |
| Wayfair LLC | Mountain View, CA | $206,999 |
| Datadog, Inc. | New York, NY | $205,000 |
| Datadog, Inc. | New York, NY | $205,000 |
| Datadog, Inc. | New York, NY | $205,000 |
| Wayfair LLC | Mountain View, CA | $202,863 |
| Datadog, Inc. | New York, NY | $201,500 |
| Pinterest, Inc. | Palo Alto, CA | $199,534 |
| Stryder Corporation | San Francisco, CA | $197,600 |
| Confluent, Inc. | Mountain View, CA | $197,376 |
| Datadog, Inc. | New York, NY | $195,520 |
| People Center, Inc. | San Francisco, CA | $195,000 |
| Pinterest, Inc. | Seattle, WA | $192,400 |
| Datadog, Inc. | New York, NY | $191,613 |
| WarnerMedia Services, LLC | Bellevue, WA | $190,846 |
| Eigen Labs, Inc. | Redmond, WA | $190,486 |
| Omniva LLC | Bellevue, WA | $190,000 |
| Stryder Corporation | San Francisco, CA | $190,000 |
| Aurora Operations, Inc. | Mountain View, CA | $190,000 |
| Moloco, Inc. | Redwood City, CA | $190,000 |
| Stryder Corporation | San Francisco, CA | $190,000 |
| Addepar, Inc. | New York, NY | $190,000 |
| Datadog, Inc. | New York, NY | $190,000 |
| Tower Research Capital LLC | New York, NY | $190,000 |
| Pinterest, Inc. | New York, NY | $189,592 |
| Datadog, Inc. | New York, NY | $188,100 |
| Wayfair LLC | Escondido, CA | $187,749 |
| Pinterest, Inc. | Palo Alto, CA | $187,741 |
| Pinterest, Inc. | Palo Alto, CA | $187,741 |
| Pinterest, Inc. | Santa Clara, CA | $187,741 |
| Woven by Toyota, U.S., Inc. | Palo Alto, CA | $187,741 |
| Brex Inc. | San Francisco, CA | $187,574 |
| Datadog, Inc. | Los Angeles, CA | $187,500 |
| UiPath, Inc. | Bellevue, WA | $185,964 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 79 |
| Seattle, WA | 67 |
| Boston, MA | 59 |
| Atlanta, GA | 53 |
| Irving, TX | 48 |
| San Francisco, CA | 45 |
| Austin, TX | 42 |
| Raleigh, NC | 37 |
| Bellevue, WA | 36 |
| Richfield, MN | 34 |