← All jobs
Software Engineer, II
4
Filings
$158,555
Avg Salary
$139,759
Min Salary
$171,600
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Affirm, Inc. | Sacramento, CA | $1,920,000 |
| Apex Fintech Services LLC | Austin, TX | $1,202,400 |
| AppLovin Corporation | Palo Alto, CA | $250,000 |
| Salesforce, Inc. | Foster City, CA | $232,760 |
| Salesforce, Inc. | Sunnyvale, CA | $218,331 |
| Oscar Management Corporation | New York, NY | $218,000 |
| X Corp. | Palo Alto, CA | $215,000 |
| Riot Games, Inc. | Redwood City, CA | $213,512 |
| Pinterest, Inc. | Seattle, WA | $212,202 |
| Demandbase, Inc. | Las Vegas, NV | $212,000 |
| AppLovin Corporation | San Francisco, CA | $210,000 |
| Datadog, Inc. | New York, NY | $210,000 |
| AppLovin Corporation | Palo Alto, CA | $210,000 |
| Wayfair LLC | Mountain View, CA | $206,999 |
| Datadog, Inc. | New York, NY | $205,000 |
| Datadog, Inc. | New York, NY | $205,000 |
| Datadog, Inc. | New York, NY | $205,000 |
| Wayfair LLC | Mountain View, CA | $202,863 |
| Datadog, Inc. | New York, NY | $201,500 |
| Pinterest, Inc. | Palo Alto, CA | $199,534 |
| Stryder Corporation | San Francisco, CA | $197,600 |
| Confluent, Inc. | Mountain View, CA | $197,376 |
| Datadog, Inc. | New York, NY | $195,520 |
| People Center, Inc. | San Francisco, CA | $195,000 |
| Datadog, Inc. | New York, NY | $191,613 |
| WarnerMedia Services, LLC | Bellevue, WA | $190,846 |
| Eigen Labs, Inc. | Redmond, WA | $190,486 |
| Stryder Corporation | San Francisco, CA | $190,000 |
| Stryder Corporation | San Francisco, CA | $190,000 |
| Moloco, Inc. | Redwood City, CA | $190,000 |
| Addepar, Inc. | New York, NY | $190,000 |
| Tower Research Capital LLC | New York, NY | $190,000 |
| Omniva LLC | Bellevue, WA | $190,000 |
| Datadog, Inc. | New York, NY | $190,000 |
| Datadog, Inc. | New York, NY | $188,100 |
| Wayfair LLC | Escondido, CA | $187,749 |
| Pinterest, Inc. | Palo Alto, CA | $187,741 |
| Pinterest, Inc. | Santa Clara, CA | $187,741 |
| Datadog, Inc. | Los Angeles, CA | $187,500 |
| Moloco, Inc. | Seattle, WA | $185,000 |
| Riot Games, Inc. | Los Angeles, CA | $184,558 |
| Salesforce, Inc. | San Francisco, CA | $183,609 |
| Addepar, Inc. | New York, NY | $182,650 |
| Datadog, Inc. | New York, NY | $182,500 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | $180,960 |
| Pinterest, Inc. | Seattle, WA | $180,710 |
| Qualtrics, LLC | Seattle, WA | $180,500 |
| Datadog, Inc. | New York, NY | $180,000 |
| Greenlight Financial Technology, Inc. | Land O Lakes, FL | $180,000 |
| Greenlight Financial Technology, Inc. | Land O Lakes, FL | $180,000 |
Top Cities for this Role
| City | Filings |
|---|---|
| New York, NY | 71 |
| Seattle, WA | 57 |
| Boston, MA | 54 |
| Atlanta, GA | 42 |
| San Francisco, CA | 40 |
| Austin, TX | 39 |
| Irving, TX | 38 |
| Raleigh, NC | 33 |
| Palo Alto, CA | 31 |
| Bellevue, WA | 31 |