← All jobs
LEAD SOFTWARE ENGINEER
72
Filings
$148,692
Avg Salary
$100,000
Min Salary
$213,190
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| GoodRx, Inc. | New York, NY | $267,800 |
| Schonfeld Strategic Advisors LLC | New York, NY | $266,500 |
| DATADEX SYSTEMS | DALLAS, TX | $265,000 |
| Salesforce, Inc. | Bellevue, WA | $263,340 |
| Nextdoor, Inc. | San Francisco, CA | $260,000 |
| DocuSign Inc. | Livermore, CA | $258,573 |
| DocuSign Inc. | San Francisco, CA | $258,573 |
| OutSystems, Inc. | Pompano Beach, FL | $250,000 |
| ASMPT NEXX, Inc. | Billerica, MA | $249,600 |
| U.S. Bank National Association | San Francisco, CA | $244,122 |
| InVenture Capital Corporation | Santa Monica, CA | $240,608 |
| DocuSign Inc. | Sammamish, WA | $240,200 |
| DocuSign Inc. | Seattle, WA | $240,200 |
| Docusign, Inc. | Kent, WA | $240,196 |
| Docusign, Inc. | Seattle, WA | $240,196 |
| NIKE, Inc. | Dublin, CA | $240,000 |
| Klaviyo, Inc. | San Francisco, CA | $237,310 |
| Klaviyo, Inc. | San Francisco, CA | $237,310 |
| AUTOMATION ANYWHERE, INC. | San Jose, CA | $235,920 |
| Viam, Inc. | New York, NY | $230,000 |
| Salesforce, Inc. | Palo Alto, CA | $230,000 |
| Gen Digital Inc. | Mountain View, CA | $227,000 |
| Capital One Services, LLC | San Francisco, CA | $226,158 |
| Docusign Inc. | Milpitas, CA | $226,158 |
| Coupa Software, Inc. | Foster City, CA | $226,158 |
| AUTOMATION ANYWHERE, INC. | San Jose, CA | $226,158 |
| AUTOMATION ANYWHERE, INC. | San Jose, CA | $226,158 |
| Docusign Inc. | San Francisco, CA | $226,158 |
| Gremlin, Inc. | Livingston, NJ | $225,916 |
| Corporate Traditions, Inc. | Provo, UT | $225,000 |
| Striim, Inc. | Palo Alto, CA | $225,000 |
| NIKE, Inc. | Ashburn, VA | $224,903 |
| Docusign Inc. | Danville, CA | $224,566 |
| Docusign Inc. | San Francisco, CA | $224,566 |
| Standard & Poor's Financial Services LLC | NEW YORK, NY | $224,222 |
| Schonfeld Strategic Advisors LLC | New York, NY | $222,100 |
| Salesforce, Inc. | Cary, NC | $220,500 |
| Groupon, Inc. | Bellevue, WA | $220,000 |
| LendingClub Bank National Association | San Francisco, CA | $220,000 |
| GoodRx, Inc. | Santa Clarita, CA | $219,991 |
| Docusign Inc. | Seattle, WA | $218,650 |
| Docusign, Inc. | Bellevue, WA | $218,650 |
| Docusign Inc. | Lake Stevens, WA | $218,650 |
| Docusign, Inc. | Seattle, WA | $218,650 |
| Gen Digital Inc. | Mountain View, CA | $218,051 |
| Coupa Software, Inc. | Foster City, CA | $217,088 |
| Wells Fargo Bank, N.A. | San Leandro, CA | $213,512 |
| LendingClub Bank National Association | San Francisco, CA | $213,210 |
| NIKE, Inc. | HILLSBORO, OR | $213,190 |
| LendingClub Bank National Association | San Francisco, CA | $212,818 |
Top Cities for this Role
| City | Filings |
|---|---|
| Charlotte, NC | 92 |
| Irving, TX | 43 |
| O'Fallon, MO | 35 |
| Chicago, IL | 32 |
| Richmond, VA | 30 |
| New York, NY | 30 |
| Plano, TX | 29 |
| San Francisco, CA | 27 |
| Beaverton, OR | 27 |
| McLean, VA | 24 |