← All cities
Darby, PA
14
LCA Filings
$192,566
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Mercy Catholic Medical Center of Southeastern Pennsylvania | 5 | $160,931 |
| Elite Dental LLC | 3 | $107,245 |
| Trinity Health Mid-Atlantic Medical Group | 3 | $221,951 |
| CEP America-Pennsylvania, LLC | 1 | $330,886 |
| Mercy Diagnostic Imaging, PC | 1 | $500,000 |
| precess medical derivatives | 1 | $72,800 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Mercy Catholic Medical Center of Southeastern Pennsylvania | Cardiologist | $525,000 |
| Trinity Health Mid-Atlantic Medical Group | Cardiologist | $525,000 |
| Mercy Diagnostic Imaging, PC | - | $500,000 |
| CEP America-Pennsylvania, LLC | Physician | $330,886 |
| Elite Dental LLC | DENTIST | $107,245 |
| Elite Dental LLC | DENTIST | $107,245 |
| Elite Dental LLC | DENTIST | $107,245 |
| precess medical derivatives | - | $72,800 |
| Mercy Catholic Medical Center of Southeastern Pennsylvania | Resident Physician | $70,426 |
| Trinity Health Mid-Atlantic Medical Group | Resident Physician | $70,426 |
| Trinity Health Mid-Atlantic Medical Group | Resident Physician | $70,426 |
| Mercy Catholic Medical Center of Southeastern Pennsylvania | Resident Physician | $70,426 |
| Mercy Catholic Medical Center of Southeastern Pennsylvania | Resident Physician | $70,426 |
| Mercy Catholic Medical Center of Southeastern Pennsylvania | Resident | $68,375 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Resident Physician | 5 |
| DENTIST | 3 |
| Cardiologist | 2 |
| Physician | 1 |
| Resident | 1 |