← All states
Pennsylvania (PA)
17,371
LCA Filings
$116,574
Avg Salary
Top Employers in Pennsylvania
| Employer | Filings | Avg Salary |
|---|---|---|
| Deloitte Consulting LLP | 534 | $120,151 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 417 | $99,363 |
| Comcast Cable Communications, LLC | 391 | $126,817 |
| University of Pittsburgh | 361 | $89,588 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 355 | $109,880 |
| Ernst & Young U.S. LLP | 265 | $156,584 |
| The Vanguard Group, Inc. | 261 | $154,580 |
| Accenture LLP | 232 | $126,434 |
| The Pennsylvania State University | 226 | $88,199 |
| TATA CONSULTANCY SERVICES LIMITED | 219 | $83,354 |
| SAP America, Inc. | 211 | $151,458 |
| The Children's Hospital of Philadelphia | 165 | $74,960 |
| UPMC Medical Education | 157 | $72,200 |
| Tata Consultancy Services Limited | 156 | $85,768 |
| CGI Technologies and Solutions Inc. | 139 | $115,436 |
| IBM Corporation | 138 | $115,712 |
| Carnegie Mellon University | 136 | $94,283 |
| CAPGEMINI AMERICA INC | 134 | $130,999 |
| University of Pittsburgh Physicians | 118 | $232,504 |
| INFOSYS LIMITED | 113 | $101,046 |
Top Cities in Pennsylvania
| City | Filings | Avg Salary |
|---|---|---|
| Philadelphia, PA | 3,164 | $112,432 |
| Pittsburgh, PA | 2,856 | $114,713 |
| Malvern, PA | 901 | $121,312 |
| Mechanicsburg, PA | 540 | $112,593 |
| Exton, PA | 408 | $111,882 |
| West Chester, PA | 347 | $117,359 |
| Erie, PA | 323 | $121,717 |
| Newtown Square, PA | 308 | $139,254 |
| King of Prussia, PA | 267 | $119,909 |
| PITTSBURGH, PA | 249 | $112,905 |
| Oaks, PA | 229 | $118,006 |
| Harrisburg, PA | 217 | $116,438 |
| Collegeville, PA | 193 | $118,221 |
| Allentown, PA | 191 | $113,498 |
| Conshohocken, PA | 180 | $119,114 |
| PHILADELPHIA, PA | 172 | $101,846 |
| Coraopolis, PA | 166 | $115,559 |
| University Park, PA | 160 | $89,903 |
| Downingtown, PA | 149 | $124,467 |
| Wayne, PA | 142 | $126,654 |
Top Job Titles in Pennsylvania
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 577 | $102,770 |
| Software Engineer | 313 | $106,218 |
| Assistant Professor | 179 | $117,742 |
| Senior Consultant | 160 | $106,453 |
| SOFTWARE DEVELOPER | 134 | $100,765 |
| Architect | 118 | $90,257 |
| Senior Software Engineer | 110 | $134,542 |
| Manager JC50 - Computer Systems Engineers/Architects | 103 | $112,149 |
| Research Associate | 99 | $72,602 |
| Data Engineer | 92 | $96,425 |
| Manager | 89 | $142,703 |
| Developer | 84 | $84,257 |
| SOFTWARE ENGINEER | 84 | $99,972 |
| Business Analyst | 78 | $84,839 |
| Postdoctoral Associate | 71 | $64,451 |
| Consultant | 71 | $101,160 |
| Senior Solution Specialist | 62 | $121,072 |
| Postdoctoral Researcher | 62 | $69,190 |
| Hospitalist | 59 | $289,975 |
| Project Manager | 59 | $104,582 |