Pennsylvania (PA)
Data through FY2026
19,341
LCA Filings
$117,266
Avg Salary
Top Employers in Pennsylvania
| Employer | Filings | Avg Salary |
|---|---|---|
| Deloitte Consulting LLP | 588 | $121,626 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 472 | $99,693 |
| Comcast Cable Communications, LLC | 437 | $126,717 |
| University of Pittsburgh | 416 | $87,570 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 388 | $110,016 |
| The Vanguard Group, Inc. | 287 | $154,464 |
| Ernst & Young U.S. LLP | 265 | $156,584 |
| The Pennsylvania State University | 251 | $87,266 |
| Accenture LLP | 247 | $127,359 |
| SAP America, Inc. | 241 | $152,692 |
| TATA CONSULTANCY SERVICES LIMITED | 235 | $83,335 |
| Tata Consultancy Services Limited | 172 | $85,865 |
| UPMC Medical Education | 171 | $72,188 |
| The Children's Hospital of Philadelphia | 165 | $74,960 |
| Carnegie Mellon University | 160 | $96,923 |
| CGI Technologies and Solutions Inc. | 154 | $115,135 |
| IBM Corporation | 143 | $116,566 |
| CAPGEMINI AMERICA INC | 136 | $131,161 |
| INFOSYS LIMITED | 134 | $99,984 |
| University of Pittsburgh Physicians | 126 | $235,384 |
Top Cities in Pennsylvania
| City | Filings | Avg Salary |
|---|---|---|
| Philadelphia, PA | 3,502 | $113,414 |
| Pittsburgh, PA | 3,151 | $115,008 |
| Malvern, PA | 1,020 | $121,807 |
| Mechanicsburg, PA | 628 | $112,496 |
| Exton, PA | 439 | $113,185 |
| West Chester, PA | 399 | $117,580 |
| Erie, PA | 368 | $123,959 |
| Newtown Square, PA | 345 | $140,605 |
| King of Prussia, PA | 298 | $120,302 |
| PITTSBURGH, PA | 273 | $112,940 |
| Oaks, PA | 262 | $117,813 |
| Harrisburg, PA | 240 | $116,225 |
| Collegeville, PA | 215 | $119,350 |
| Allentown, PA | 211 | $114,722 |
| PHILADELPHIA, PA | 204 | $101,964 |
| Conshohocken, PA | 204 | $120,036 |
| Coraopolis, PA | 183 | $115,925 |
| University Park, PA | 176 | $88,905 |
| Downingtown, PA | 167 | $123,686 |
| Reading, PA | 166 | $122,376 |
Top Job Titles in Pennsylvania
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 657 | $103,087 |
| Software Engineer | 369 | $109,955 |
| Assistant Professor | 206 | $117,714 |
| Senior Consultant | 166 | $107,449 |
| SOFTWARE DEVELOPER | 151 | $101,130 |
| Architect | 133 | $91,163 |
| Senior Software Engineer | 131 | $134,815 |
| Research Associate | 126 | $73,233 |
| Data Engineer | 104 | $97,844 |
| Manager JC50 - Computer Systems Engineers/Architects | 103 | $112,149 |
| Manager | 94 | $143,782 |
| SOFTWARE ENGINEER | 94 | $101,537 |
| Business Analyst | 91 | $86,729 |
| Developer | 89 | $83,642 |
| Postdoctoral Associate | 87 | $65,085 |
| Senior Solution Specialist | 78 | $119,003 |
| Consultant | 73 | $102,047 |
| Postdoctoral Researcher | 70 | $69,609 |
| Project Manager | 67 | $105,493 |
| Data Scientist | 60 | $100,226 |