← All cities
Dudley, MA
4
LCA Filings
$123,476
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Luxottica of America Inc. | 2 | $109,494 |
| Essilor of America, Inc. | 1 | $137,299 |
| Henke Sass Wolf of America, Inc. | 1 | $137,618 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Henke Sass Wolf of America, Inc. | Lead Development Engineer | $137,618 |
| Essilor of America, Inc. | R&D Scientist | $137,299 |
| Luxottica of America Inc. | R&D Scientist | $137,299 |
| Luxottica of America Inc. | Supervisor - Production | $81,689 |
Top Job Titles
| Job Title | Filings |
|---|---|
| R&D Scientist | 2 |
| Lead Development Engineer | 1 |
| Supervisor - Production | 1 |