← All states
Massachusetts (MA)
23,160
LCA Filings
$128,228
Avg Salary
Top Employers in Massachusetts
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 581 | $145,307 |
| Ernst & Young U.S. LLP | 430 | $140,893 |
| The MathWorks, Inc. | 376 | $134,859 |
| State Street Bank and Trust Company | 295 | $129,740 |
| General Hospital Corporation | 287 | $81,529 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 266 | $114,122 |
| Harvard University | 258 | $103,492 |
| Massachusetts Institute of Technology | 247 | $105,664 |
| Brigham and Women's Hospital | 235 | $91,648 |
| Dana-Farber Cancer Institute | 216 | $91,901 |
| Wayfair LLC | 199 | $159,577 |
| Children's Hospital Corporation | 186 | $108,354 |
| Vertex Pharmaceuticals Incorporated | 182 | $133,340 |
| Staples, Inc. | 171 | $144,528 |
| TRUSTEES OF BOSTON UNIVERSITY | 145 | $128,139 |
| Deloitte Consulting LLP | 137 | $149,407 |
| Microsoft Corporation | 126 | $162,123 |
| Takeda Development Center Americas, Inc. | 126 | $157,889 |
| ModernaTX, Inc. | 126 | $124,042 |
| Google LLC | 124 | $177,304 |
Top Cities in Massachusetts
| City | Filings | Avg Salary |
|---|---|---|
| Boston, MA | 7,513 | $132,160 |
| Cambridge, MA | 2,569 | $134,013 |
| Waltham, MA | 964 | $131,122 |
| Burlington, MA | 509 | $147,515 |
| Natick, MA | 475 | $134,486 |
| Framingham, MA | 462 | $126,836 |
| Quincy, MA | 434 | $119,511 |
| Worcester, MA | 360 | $118,574 |
| Marlborough, MA | 345 | $127,755 |
| Westborough, MA | 321 | $132,533 |
| BOSTON, MA | 319 | $129,497 |
| Wilmington, MA | 282 | $131,135 |
| Somerville, MA | 272 | $118,234 |
| Woburn, MA | 225 | $127,379 |
| Andover, MA | 221 | $127,781 |
| North Reading, MA | 218 | $135,372 |
| Lexington, MA | 217 | $129,475 |
| Springfield, MA | 190 | $150,162 |
| Bedford, MA | 186 | $131,400 |
| Medford, MA | 186 | $113,077 |
Top Job Titles in Massachusetts
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 378 | $138,069 |
| Research Fellow | 370 | $73,886 |
| Senior Software Engineer | 276 | $152,599 |
| Software Developer | 230 | $123,029 |
| Research Scientist | 178 | $104,292 |
| Postdoctoral Associate | 152 | $71,231 |
| Assistant Professor | 145 | $142,745 |
| Software Development Engineer II | 115 | $157,253 |
| Data Scientist | 110 | $110,235 |
| Data Engineer | 92 | $114,238 |
| Software Engineer II | 85 | $134,882 |
| Research Associate | 79 | $87,367 |
| Business Analyst | 75 | $91,898 |
| Physician | 72 | $258,202 |
| Project Manager | 69 | $136,597 |
| Manager | 68 | $167,766 |
| Architect | 65 | $98,532 |
| Clinical Fellow | 65 | $101,792 |
| Senior Data Scientist | 62 | $171,675 |
| Associate | 60 | $162,633 |