Massachusetts (MA)
Data through FY2026
25,596
LCA Filings
$128,939
Avg Salary
Top Employers in Massachusetts
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 581 | $145,307 |
| The MathWorks, Inc. | 451 | $139,762 |
| Ernst & Young U.S. LLP | 430 | $140,893 |
| General Hospital Corporation | 338 | $81,185 |
| State Street Bank and Trust Company | 332 | $131,599 |
| Harvard University | 283 | $103,695 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 283 | $115,062 |
| Massachusetts Institute of Technology | 278 | $103,797 |
| Dana-Farber Cancer Institute | 262 | $95,202 |
| Brigham and Women's Hospital | 235 | $91,648 |
| Wayfair LLC | 222 | $159,575 |
| Vertex Pharmaceuticals Incorporated | 208 | $134,356 |
| Staples, Inc. | 187 | $144,578 |
| Children's Hospital Corporation | 186 | $108,354 |
| TRUSTEES OF BOSTON UNIVERSITY | 162 | $124,709 |
| Deloitte Consulting LLP | 155 | $153,278 |
| Microsoft Corporation | 149 | $163,947 |
| Takeda Development Center Americas, Inc. | 143 | $159,252 |
| Google LLC | 143 | $177,787 |
| University of Massachusetts Chan Medical School | 142 | $80,040 |
Top Cities in Massachusetts
| City | Filings | Avg Salary |
|---|---|---|
| Boston, MA | 8,298 | $132,828 |
| Cambridge, MA | 2,840 | $134,711 |
| Waltham, MA | 1,047 | $132,047 |
| Natick, MA | 557 | $138,557 |
| Burlington, MA | 548 | $148,313 |
| Framingham, MA | 506 | $127,452 |
| Quincy, MA | 483 | $121,147 |
| Worcester, MA | 402 | $115,199 |
| Marlborough, MA | 383 | $129,948 |
| BOSTON, MA | 359 | $129,947 |
| Westborough, MA | 346 | $132,192 |
| Wilmington, MA | 306 | $131,795 |
| Somerville, MA | 295 | $116,912 |
| Woburn, MA | 249 | $128,484 |
| Andover, MA | 245 | $130,385 |
| North Reading, MA | 240 | $136,584 |
| Lexington, MA | 233 | $131,153 |
| Springfield, MA | 204 | $148,192 |
| Medford, MA | 199 | $114,940 |
| Bedford, MA | 197 | $131,143 |
Top Job Titles in Massachusetts
| Job Title | Filings | Avg Salary |
|---|---|---|
| Research Fellow | 458 | $74,329 |
| Software Engineer | 417 | $138,998 |
| Senior Software Engineer | 339 | $152,902 |
| Software Developer | 264 | $123,517 |
| Research Scientist | 212 | $101,933 |
| Postdoctoral Associate | 180 | $71,256 |
| Assistant Professor | 152 | $142,422 |
| Software Development Engineer II | 126 | $156,885 |
| Data Scientist | 119 | $110,005 |
| Data Engineer | 103 | $114,599 |
| Software Engineer II | 91 | $134,595 |
| Research Associate | 86 | $87,738 |
| Investigator | 85 | $90,895 |
| Business Analyst | 80 | $92,248 |
| Project Manager | 78 | $133,665 |
| Manager | 76 | $168,141 |
| Physician | 76 | $256,487 |
| Principal Software Engineer | 69 | $170,645 |
| Clinical Fellow | 69 | $102,246 |
| Software Engineer III | 68 | $157,587 |