← All cities
Gretna, NE
3
LCA Filings
$115,932
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Mutual of Omaha Insurance Company | 1 | $145,997 |
| Nelnet Business Solutions, Inc. | 1 | $102,000 |
| Yahoo Holdings Inc. | 1 | $99,798 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Mutual of Omaha Insurance Company | Engineer III | $145,997 |
| Nelnet Business Solutions, Inc. | Senior Software Engineer | $102,000 |
| Yahoo Holdings Inc. | Systems Engineer II | $99,798 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Engineer III | 1 |
| Senior Software Engineer | 1 |
| Systems Engineer II | 1 |