← All states
Nebraska (NE)
1,981
LCA Filings
$107,427
Avg Salary
Top Employers in Nebraska
| Employer | Filings | Avg Salary |
|---|---|---|
| Board of Regents of the University of Nebraska | 206 | $74,523 |
| University of Nebraska Medical Center | 101 | $85,428 |
| Fiserv Solutions, LLC | 69 | $120,857 |
| Concentrix CVG Customer Management Group Inc. | 67 | $126,597 |
| Atlas Healthcare, LLC | 53 | $74,562 |
| INFOSYS LIMITED | 49 | $89,948 |
| Mutual of Omaha Insurance Company | 42 | $129,737 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 42 | $97,700 |
| Physicians Mutual Insurance Company | 39 | $123,631 |
| Mphasis Corporation | 35 | $116,269 |
| Union Pacific Railroad Company | 31 | $135,791 |
| Alegent Creighton Clinic | 29 | $299,749 |
| UNMC Physicians | 25 | $266,922 |
| First National Bank of Omaha | 25 | $129,837 |
| Schuyler Community Schools | 24 | $60,948 |
| Creighton University | 21 | $91,911 |
| PayPal, Inc. | 17 | $101,763 |
| The Nebraska Medical Center | 17 | $82,420 |
| Becton, Dickinson and Company | 15 | $84,985 |
| Nebraska Furniture Mart, Inc. | 14 | $131,980 |
Top Cities in Nebraska
| City | Filings | Avg Salary |
|---|---|---|
| Omaha, NE | 1,092 | $113,319 |
| Lincoln, NE | 295 | $91,452 |
| Elkhorn, NE | 65 | $123,695 |
| OMAHA, NE | 45 | $100,902 |
| Columbus, NE | 37 | $80,318 |
| La Vista, NE | 36 | $120,042 |
| Grand Island, NE | 27 | $162,312 |
| North Platte, NE | 26 | $122,936 |
| Kearney, NE | 25 | $81,394 |
| Schuyler, NE | 25 | $61,553 |
| Bennington, NE | 20 | $120,159 |
| Bellevue, NE | 18 | $122,332 |
| ELKHORN, NE | 13 | $123,654 |
| Springfield, NE | 12 | $93,361 |
| Norfolk, NE | 10 | $290,546 |
| Fremont, NE | 9 | $120,707 |
| Holdrege, NE | 8 | $88,935 |
| Broken Bow, NE | 8 | $73,057 |
| Boys Town, NE | 8 | $199,688 |
| Chadron, NE | 7 | $75,653 |
Top Job Titles in Nebraska
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 70 | $104,089 |
| Software Developer | 50 | $99,379 |
| Assistant Professor | 50 | $91,684 |
| Medical Technologist | 44 | $65,600 |
| Postdoctoral Research Associate | 37 | $97,255 |
| Medical Laboratory Scientist | 33 | $69,114 |
| Engineer | 27 | $115,151 |
| Registered Nurse | 16 | $73,198 |
| Senior Software Engineer | 14 | $121,943 |
| Research Assistant Professor | 13 | $75,683 |
| Instructor | 13 | $63,384 |
| Medical Lab Scientist | 12 | $66,966 |
| Teacher | 12 | $61,308 |
| Architect | 12 | $81,680 |
| Physician | 11 | $306,767 |
| Manager JC50 - Computer Systems Engineers/Architects | 11 | $96,263 |
| Emergency Room Nurse | 10 | $75,712 |
| Project Manager | 10 | $108,950 |
| Associate Systems Engineer | 10 | $125,680 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 10 | $77,334 |