Nebraska (NE)
Data through FY2026
2,209
LCA Filings
$107,104
Avg Salary
Top Employers in Nebraska
| Employer | Filings | Avg Salary |
|---|---|---|
| Board of Regents of the University of Nebraska | 233 | $75,344 |
| University of Nebraska Medical Center | 113 | $84,045 |
| Concentrix CVG Customer Management Group Inc. | 81 | $124,291 |
| Fiserv Solutions, LLC | 76 | $119,282 |
| Atlas Healthcare, LLC | 57 | $74,353 |
| INFOSYS LIMITED | 52 | $89,824 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 44 | $96,918 |
| Mutual of Omaha Insurance Company | 44 | $129,184 |
| Physicians Mutual Insurance Company | 43 | $124,316 |
| Mphasis Corporation | 37 | $116,687 |
| Union Pacific Railroad Company | 31 | $135,791 |
| Alegent Creighton Clinic | 31 | $298,540 |
| First National Bank of Omaha | 25 | $129,837 |
| UNMC Physicians | 25 | $266,922 |
| Schuyler Community Schools | 24 | $60,948 |
| Creighton University | 23 | $93,433 |
| The Nebraska Medical Center | 19 | $85,609 |
| Nebraska Furniture Mart, Inc. | 18 | $135,652 |
| PayPal, Inc. | 17 | $101,763 |
| Becton, Dickinson and Company | 16 | $84,674 |
Top Cities in Nebraska
| City | Filings | Avg Salary |
|---|---|---|
| Omaha, NE | 1,216 | $113,104 |
| Lincoln, NE | 337 | $91,848 |
| Elkhorn, NE | 78 | $122,556 |
| OMAHA, NE | 48 | $101,111 |
| La Vista, NE | 43 | $118,905 |
| Columbus, NE | 41 | $80,440 |
| North Platte, NE | 29 | $119,441 |
| Kearney, NE | 28 | $81,161 |
| Grand Island, NE | 27 | $162,312 |
| Schuyler, NE | 25 | $61,553 |
| Bennington, NE | 21 | $119,803 |
| Bellevue, NE | 18 | $122,332 |
| ELKHORN, NE | 14 | $122,645 |
| Springfield, NE | 12 | $93,361 |
| Fremont, NE | 12 | $108,432 |
| Boys Town, NE | 11 | $166,423 |
| Norfolk, NE | 10 | $290,546 |
| LA VISTA, NE | 9 | $104,290 |
| Broken Bow, NE | 8 | $73,057 |
| Holdrege, NE | 8 | $88,935 |
Top Job Titles in Nebraska
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 78 | $104,547 |
| Assistant Professor | 59 | $93,667 |
| Software Developer | 59 | $100,330 |
| Medical Technologist | 46 | $65,468 |
| Postdoctoral Research Associate | 44 | $91,305 |
| Medical Laboratory Scientist | 36 | $69,515 |
| Engineer | 29 | $115,318 |
| Registered Nurse | 20 | $72,523 |
| Instructor | 17 | $61,354 |
| Research Assistant Professor | 15 | $77,428 |
| Senior Software Engineer | 14 | $121,943 |
| Medical Lab Scientist | 13 | $68,054 |
| Architect | 12 | $81,680 |
| Teacher | 12 | $61,308 |
| Emergency Room Nurse | 11 | $75,232 |
| Manager JC50 - Computer Systems Engineers/Architects | 11 | $96,263 |
| Physician | 11 | $306,767 |
| Project Manager | 11 | $108,591 |
| SOFTWARE ENGINEER | 10 | $107,234 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 10 | $77,334 |