← All cities
Hamilton, MT
5
LCA Filings
$108,247
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| National Institutes of Health, HHS | 3 | $115,933 |
| Corixa Corporation | 1 | $115,500 |
| Marcus Daly Memorial Hospital | 1 | $77,938 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| National Institutes of Health, HHS | Investigator Tenure Track | $155,000 |
| Corixa Corporation | Site GPS Lead | $115,500 |
| National Institutes of Health, HHS | Research Fellow | $99,200 |
| National Institutes of Health, HHS | Research Fellow | $93,599 |
| Marcus Daly Memorial Hospital | - | $77,938 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Research Fellow | 2 |
| Investigator Tenure Track | 1 |
| Site GPS Lead | 1 |