Montana (MT)
Data through FY2026
266
LCA Filings
$106,092
Avg Salary
Top Employers in Montana
| Employer | Filings | Avg Salary |
|---|---|---|
| Montana State University | 37 | $64,692 |
| Billings Clinic | 13 | $402,308 |
| University of Montana | 12 | $55,019 |
| Avant Healthcare Professionals, LLC. | 9 | $73,047 |
| Benefis Health System, Inc. | 7 | $67,214 |
| Montana Technological University, which is part of The University of Montana | 7 | $68,092 |
| Northern Montana Health Care, Inc. | 6 | $165,205 |
| Brockton School District 55 & 55F | 5 | $52,590 |
| Guardian Healthcare Providers, Inc. | 5 | $75,475 |
| Northeast Montana Health Services, Inc. | 4 | $93,902 |
| Lockwood School District 26 | 4 | $46,217 |
| Social Finance, LLC | 4 | $142,554 |
| Powell County Memorial Hospital Association | 4 | $74,402 |
| Northeast Montana Health Services | 3 | $77,633 |
| Sidney Health Center | 3 | $79,040 |
| County of Rosebud School District 32J | 3 | $42,136 |
| Benefis Health System Inc | 3 | $251,152 |
| Lame Deer Public School District No. 6 (a/k/a Lame Deer Public Schools) | 3 | $52,536 |
| County of Fergus School Dis. No.44. | 3 | $44,321 |
| National Institutes of Health, HHS | 3 | $115,933 |
Top Cities in Montana
| City | Filings | Avg Salary |
|---|---|---|
| Bozeman, MT | 44 | $82,360 |
| Billings, MT | 31 | $223,884 |
| Missoula, MT | 17 | $105,456 |
| Great Falls, MT | 17 | $109,218 |
| Helena, MT | 12 | $132,295 |
| Havre, MT | 11 | $124,401 |
| Butte, MT | 8 | $74,246 |
| Deer Lodge, MT | 7 | $182,518 |
| Brockton, MT | 6 | $53,287 |
| Lockwood, MT | 5 | $45,297 |
| Hamilton, MT | 5 | $108,247 |
| Wolf Point, MT | 4 | $93,902 |
| Belgrade, MT | 4 | $84,531 |
| Whitefish, MT | 4 | $100,263 |
| Poplar, MT | 4 | $82,420 |
| Columbia Falls, MT | 4 | $97,623 |
| Cut Bank, MT | 3 | $239,157 |
| HELENA, MT | 3 | $67,703 |
| Sidney, MT | 3 | $79,040 |
| Ledger, MT | 3 | $64,738 |
Top Job Titles in Montana
| Job Title | Filings | Avg Salary |
|---|---|---|
| Medical Technologist | 16 | $72,903 |
| Assistant Professor | 13 | $66,184 |
| Registered Nurse | 5 | $77,933 |
| Critical Float Pool Registered Nurse | 4 | $71,609 |
| English Teacher | 3 | $44,321 |
| Elementary School Teacher | 3 | $47,738 |
| Elementary School Teacher/Health & Wellness Committee Chair | 3 | $42,136 |
| SENIOR EQUIPMENT ENGINEER | 3 | $96,831 |
| Teacher | 3 | $53,529 |
| Medical Laboratory Scientist | 2 | $71,999 |
| Geriatric Physician | 2 | $265,000 |
| Anatomic Pathologist | 2 | $300,000 |
| Implementation Analyst | 2 | $139,445 |
| Laboratory Medical Tech | 2 | $73,341 |
| Endocrinologist | 2 | $302,190 |
| Family Medicine Physician | 2 | $321,763 |
| Assistant Professor, Petroleum Engineering | 2 | $89,930 |
| Data Systems Manager I | 2 | $63,351 |
| Clinical Laboratory Scientist | 2 | $43,763 |
| Assistant Professor of Precision Agriculture | 2 | $70,370 |