Happy Valley, OR
Data through FY2026
4
LCA Filings
$119,323
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Famous Technologies INC | 1 | $89,000 |
| Hitachi Digital Services LLC | 1 | $112,070 |
| Microsoft Corporation | 1 | $140,170 |
| Oregon Tool, Inc. | 1 | $136,053 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Microsoft Corporation | Software Engineering | $140,170 |
| Oregon Tool, Inc. | - | $136,053 |
| Hitachi Digital Services LLC | Software Engineer | $112,070 |
| Famous Technologies INC | Software Engineer | $89,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Software Engineer | 2 |
| Software Engineering | 1 |