Oregon (OR)
Data through FY2026
5,412
LCA Filings
$128,974
Avg Salary
Top Employers in Oregon
| Employer | Filings | Avg Salary |
|---|---|---|
| Intel Corporation | 1,499 | $125,313 |
| NIKE, Inc. | 346 | $172,490 |
| Oregon State University | 205 | $84,872 |
| Oregon Health & Science University | 155 | $122,706 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 97 | $113,560 |
| Lam Research Corporation | 85 | $117,868 |
| IBM Corporation | 75 | $110,609 |
| Microsoft Corporation | 72 | $166,015 |
| Accenture LLP | 69 | $129,723 |
| Amazon Web Services, Inc. | 66 | $137,726 |
| INFOSYS LIMITED | 63 | $102,626 |
| Apple Inc. | 61 | $154,211 |
| NVIDIA Corporation | 40 | $183,566 |
| University of Oregon | 38 | $99,215 |
| NIKE USA Inc. | 38 | $166,401 |
| Daimler Truck North America, LLC | 32 | $137,454 |
| Portland General Electric Company | 32 | $143,944 |
| Siemens Industry Software Inc. | 31 | $146,465 |
| KFORCE INC. | 31 | $120,306 |
| HCL AMERICA INC | 30 | $109,321 |
Top Cities in Oregon
| City | Filings | Avg Salary |
|---|---|---|
| Hillsboro, OR | 2,054 | $128,101 |
| Portland, OR | 1,242 | $127,098 |
| Beaverton, OR | 765 | $142,938 |
| Corvallis, OR | 215 | $92,164 |
| Tualatin, OR | 112 | $119,058 |
| Salem, OR | 92 | $164,847 |
| Lake Oswego, OR | 79 | $117,320 |
| Eugene, OR | 78 | $106,596 |
| PORTLAND, OR | 78 | $123,364 |
| BEAVERTON, OR | 65 | $115,320 |
| Wilsonville, OR | 47 | $132,229 |
| HILLSBORO, OR | 42 | $120,012 |
| Bend, OR | 39 | $125,131 |
| Medford, OR | 33 | $169,392 |
| Gresham, OR | 31 | $120,626 |
| Springfield, OR | 25 | $200,947 |
| Klamath Falls, OR | 24 | $108,708 |
| Aloha, OR | 20 | $114,160 |
| Tigard, OR | 18 | $118,692 |
| North Plains, OR | 15 | $157,088 |
Top Job Titles in Oregon
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 336 | $141,860 |
| Process Engineer | 254 | $123,526 |
| Component Design Engineer | 105 | $127,772 |
| Assistant Professor | 71 | $151,510 |
| Postdoctoral Scholar | 59 | $66,088 |
| Software Developer | 55 | $112,421 |
| Research Associate | 40 | $66,066 |
| Lead Software Engineer | 35 | $191,069 |
| Data Engineer | 32 | $113,662 |
| Engineering Manager | 30 | $159,920 |
| Senior Software Engineer | 28 | $138,159 |
| Silicon Engineering | 28 | $164,229 |
| Software Engineering | 25 | $165,219 |
| Application Developer | 23 | $113,375 |
| Manager JC50 - Computer Systems Engineers/Architects | 23 | $112,363 |
| Product Engineer | 21 | $116,898 |
| Senior Data Engineer | 21 | $152,937 |
| Data Scientist | 20 | $120,627 |
| Architect | 19 | $104,539 |
| Software Engineer III | 19 | $150,442 |