← All jobs
Senior Data Engineer
1171
Filings
$147,134
Avg Salary
$73,944
Min Salary
$1,413,984
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Fidelity Technology Group, LLC | Durham, NC | $1,413,984 |
| TEKsystems Global Services, LLC | Ellicott City, MD | $1,342,596 |
| Credit Karma, LLC | Charlotte, NC | $325,835 |
| Auger Inc. | Bellevue, WA | $300,000 |
| Point72, L.P. | New York, NY | $300,000 |
| ByteDance Inc. | San Jose, CA | $290,000 |
| Credit Karma LLC | Oakland, CA | $276,734 |
| Roku, Inc. | Austin, TX | $271,750 |
| SPOTIFY USA, INC. | New York, NY | $260,600 |
| People Center, Inc. d/b/a Rippling | San Francisco, CA | $256,000 |
| Discord, Inc. | San Francisco, CA | $252,669 |
| Sequoia Benefits and Insurance Services, LLC | San Mateo, CA | $250,000 |
| SPOTIFY USA, INC. | New York, NY | $245,940 |
| SPOTIFY USA, INC. | Exton, PA | $245,940 |
| Auger Inc. | Bellevue, WA | $245,000 |
| Spotnana Technology, Inc. | Palo Alto, CA | $235,000 |
| Roku, Inc. | Austin, TX | $233,750 |
| Robinhood Markets, Inc. | Menlo Park, CA | $231,235 |
| Crunchyroll, LLC | San Francisco, CA | $230,000 |
| Attentive Mobile, Inc. | New York, NY | $230,000 |
| Credit Karma LLC | Charlotte, NC | $228,377 |
| Credit Karma, LLC | Charlotte, NC | $228,337 |
| Included Health Inc. | San Francisco, CA | $228,000 |
| Roku, Inc. | San Jose, CA | $226,158 |
| SPOTIFY USA, INC. | New York, NY | $225,000 |
| SPOTIFY USA, INC. | Lawrence Township, NJ | $225,000 |
| Frosted Inc. d/b/a Whop Inc. | Brooklyn, NY | $225,000 |
| Credit Karma LLC | Charlotte, NC | $221,387 |
| Roku, Inc. | Austin, TX | $220,286 |
| Aircall.io, Inc. | New York, NY | $220,000 |
| Meta Platforms, Inc | New York, NY | $220,000 |
| Ripple Labs, Inc. | San Francisco, CA | $219,120 |
| CMI Marketing, Inc. | New York, NY | $217,464 |
| Zoox, Inc. | Foster City, CA | $217,000 |
| Genentech, Inc. | South San Francisco, CA | $215,500 |
| VideoAmp, Inc. | Burlington, MA | $215,000 |
| RAD AI, INC. | Aurora, IL | $215,000 |
| Social Finance, LLC | Lynnwood, WA | $215,000 |
| PURE STORAGE, INC. | Santa Clara, CA | $215,000 |
| Savvy Wealth, Inc. | New York, NY | $215,000 |
| NerdWallet, Inc. | Ashburn, VA | $214,000 |
| GoBrands Inc. | Boston, MA | $213,150 |
| Discovery Communications, LLC | Bellevue, WA | $212,202 |
| Upgrade, Inc. | San Francisco, CA | $211,536 |
| Apple Inc. | Cupertino, CA | $211,536 |
| Zoom Communications, Inc. | San Jose, CA | $211,000 |
| Zoox, Inc. | Gilroy, CA | $210,875 |
| SADA Systems, Inc. | North Hollywood, CA | $210,000 |
| Link Logistics Real Estate Holdco LLC | Princeton, NJ | $208,631 |
| Link Logistics Real Estate Holdco LLC | Prosper, TX | $208,631 |
Top Cities for this Role
| City | Filings |
|---|---|
| Charlotte, NC | 41 |
| Bentonville, AR | 41 |
| Austin, TX | 37 |
| San Francisco, CA | 36 |
| New York, NY | 33 |
| Chicago, IL | 31 |
| Westlake, TX | 26 |
| Atlanta, GA | 23 |
| Durham, NC | 22 |
| Phoenix, AZ | 22 |