← All cities
Harrington, DE
4
LCA Filings
$132,841
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| MIH2 USA People, Inc | 2 | $129,681 |
| Bayhealth Medical Center, Inc. | 1 | $220,000 |
| Veer Hotels Inc | 1 | $52,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Bayhealth Medical Center, Inc. | Physician (Primary Care) | $220,000 |
| MIH2 USA People, Inc | - | $145,000 |
| MIH2 USA People, Inc | Product Development Engineer | $114,362 |
| Veer Hotels Inc | Business Analyst | $52,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Business Analyst | 1 |
| Physician (Primary Care) | 1 |
| Product Development Engineer | 1 |