Delaware (DE)
Data through FY2026
3,405
LCA Filings
$129,233
Avg Salary
Top Employers in Delaware
| Employer | Filings | Avg Salary |
|---|---|---|
| JPMorgan Chase & Co. | 576 | $150,341 |
| Mphasis Corporation | 97 | $118,333 |
| BlackRock Financial Management, Inc. | 86 | $113,987 |
| TATA CONSULTANCY SERVICES LIMITED | 73 | $90,022 |
| UNIVERSITY OF DELAWARE | 65 | $96,411 |
| Citibank, N.A. | 59 | $151,267 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 56 | $120,579 |
| Tata Consultancy Services Limited | 54 | $95,104 |
| Barclays Bank Delaware | 41 | $172,615 |
| Barclays Services LLC | 41 | $155,454 |
| OneMain General Services Corporation | 39 | $83,241 |
| Incyte Corporation | 39 | $146,944 |
| Christiana Care Health Services, Inc. | 35 | $261,029 |
| BANK OF AMERICA N.A. | 31 | $145,847 |
| Corporation Service Company | 31 | $131,632 |
| VIRTUSA CORPORATION | 30 | $120,300 |
| Bayhealth Medical Center, Inc. | 30 | $322,609 |
| AstraZeneca Pharmaceuticals LP | 28 | $182,890 |
| Ernst & Young U.S. LLP | 27 | $191,713 |
| M&T Bank | 27 | $130,195 |
Top Cities in Delaware
| City | Filings | Avg Salary |
|---|---|---|
| Wilmington, DE | 1,745 | $134,864 |
| Newark, DE | 628 | $120,867 |
| Middletown, DE | 182 | $121,613 |
| New Castle, DE | 168 | $105,622 |
| WILMINGTON, DE | 168 | $101,849 |
| Dover, DE | 122 | $174,453 |
| NEWARK, DE | 68 | $97,868 |
| Bear, DE | 44 | $122,796 |
| Claymont, DE | 42 | $121,464 |
| NEW CASTLE, DE | 33 | $110,416 |
| MIDDLETOWN, DE | 28 | $90,442 |
| DOVER, DE | 23 | $179,909 |
| Milford, DE | 19 | $262,944 |
| Lewes, DE | 13 | $185,923 |
| Townsend, DE | 13 | $64,229 |
| Seaford, DE | 11 | $261,249 |
| BEAR, DE | 8 | $113,565 |
| Millsboro, DE | 7 | $191,343 |
| Hockessin, DE | 6 | $151,617 |
| Milton, DE | 5 | $72,641 |
Top Job Titles in Delaware
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 145 | $102,587 |
| Software Engineer | 114 | $113,082 |
| Vice President, Lead Software Engineer | 111 | $154,219 |
| Associate, Software Engineer III | 99 | $134,611 |
| Architect | 55 | $93,167 |
| Associate | 31 | $119,248 |
| Vice President, Sr Lead Software Engineer | 29 | $174,974 |
| Vice President, Sr Manager of Software Engineering | 24 | $174,892 |
| Analyst | 23 | $84,807 |
| Developer | 21 | $89,126 |
| Manager JC50 - Computer Systems Engineers/Architects | 21 | $120,212 |
| Computer Systems Analyst | 21 | $75,804 |
| SOFTWARE DEVELOPER | 21 | $104,280 |
| Senior Software Engineer | 19 | $140,423 |
| Java Developer | 19 | $104,281 |
| Data Engineer | 19 | $98,791 |
| Assistant Professor | 18 | $112,120 |
| Vice President, Strategic Analytics | 16 | $161,283 |
| Vice President | 16 | $153,044 |
| Software Programmer II | 15 | $111,165 |