← All states
Delaware (DE)
2,987
LCA Filings
$128,977
Avg Salary
Top Employers in Delaware
| Employer | Filings | Avg Salary |
|---|---|---|
| JPMorgan Chase & Co. | 498 | $149,533 |
| BlackRock Financial Management, Inc. | 84 | $113,427 |
| Mphasis Corporation | 75 | $119,665 |
| TATA CONSULTANCY SERVICES LIMITED | 63 | $89,645 |
| UNIVERSITY OF DELAWARE | 60 | $97,973 |
| Citibank, N.A. | 59 | $151,267 |
| Tata Consultancy Services Limited | 50 | $96,160 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 48 | $122,915 |
| Barclays Bank Delaware | 36 | $175,068 |
| Incyte Corporation | 34 | $145,992 |
| OneMain General Services Corporation | 33 | $79,248 |
| Christiana Care Health Services, Inc. | 33 | $266,348 |
| BANK OF AMERICA N.A. | 31 | $145,847 |
| Barclays Services LLC | 31 | $149,730 |
| Bayhealth Medical Center, Inc. | 29 | $319,251 |
| VIRTUSA CORPORATION | 28 | $120,109 |
| Ernst & Young U.S. LLP | 27 | $191,713 |
| AstraZeneca Pharmaceuticals LP | 27 | $182,073 |
| M&T Bank | 27 | $130,195 |
| Nixon Technologies LLC | 27 | $80,487 |
Top Cities in Delaware
| City | Filings | Avg Salary |
|---|---|---|
| Wilmington, DE | 1,508 | $134,708 |
| Newark, DE | 576 | $120,501 |
| Middletown, DE | 159 | $119,708 |
| New Castle, DE | 149 | $104,217 |
| WILMINGTON, DE | 138 | $99,372 |
| Dover, DE | 106 | $173,325 |
| NEWARK, DE | 62 | $97,233 |
| Bear, DE | 40 | $124,288 |
| Claymont, DE | 36 | $121,783 |
| MIDDLETOWN, DE | 28 | $90,442 |
| NEW CASTLE, DE | 27 | $112,596 |
| DOVER, DE | 23 | $179,909 |
| Milford, DE | 17 | $253,132 |
| Seaford, DE | 11 | $261,249 |
| Lewes, DE | 10 | $224,115 |
| Townsend, DE | 10 | $67,002 |
| BEAR, DE | 7 | $110,379 |
| Millsboro, DE | 7 | $191,343 |
| Hockessin, DE | 6 | $151,617 |
| Rehoboth Beach, DE | 5 | $307,800 |
Top Job Titles in Delaware
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 123 | $100,901 |
| Vice President, Lead Software Engineer | 94 | $153,669 |
| Software Engineer | 93 | $111,663 |
| Associate, Software Engineer III | 79 | $134,581 |
| Architect | 46 | $91,992 |
| Associate | 28 | $118,632 |
| Analyst | 23 | $84,807 |
| Vice President, Sr Lead Software Engineer | 22 | $172,057 |
| Manager JC50 - Computer Systems Engineers/Architects | 21 | $120,212 |
| Computer Systems Analyst | 21 | $75,804 |
| Vice President, Sr Manager of Software Engineering | 20 | $173,920 |
| Developer | 18 | $87,247 |
| Data Engineer | 18 | $98,891 |
| Assistant Professor | 17 | $112,887 |
| Senior Software Engineer | 17 | $140,026 |
| SOFTWARE DEVELOPER | 15 | $103,217 |
| Vice President | 14 | $153,121 |
| Software Programmer II | 14 | $112,235 |
| SOFTWARE ENGINEER | 13 | $96,228 |
| Java Developer | 13 | $104,785 |