VIRTUSA CORPORATION
Data through FY2026
887
LCA Filings
$120,700
Avg Salary
888
Total Workers
+$23,913
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 40 | 1 | 211 | 8 | 97% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
| FY2023 | 0 | 0 | 7 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| JAVA ANALYST 3 | PITTSBURGH, PA | $1,680,000 | Certified |
| DIRECTOR - BUSINESS DEVELOPMENT / SALES | HILLSBOROUGH, NJ | $245,000 | Certified |
| - | MORRISVILLE, NC | $240,000 | Certified |
| IT PROJECT MANAGER 3 | THE WOODLANDS, TX | $225,400 | Certified |
| COMPUTER INFORMATION SYSTEMS MANAGER 2 | PISCATAWAY, NJ | $220,000 | Certified |
| IT PROJECT MANAGER 4 | AUSTIN, TX | $213,450 | Certified |
| CLOUD ANALYST 3 | READING, PA | $210,000 | Certified |
| - | BRAMBLETON, VA | $200,000 | Certified |
| IT PROGRAM MANAGER 4 | BERKELEY HEIGHTS, NJ | $200,000 | Certified |
| COMPUTER INFORMATION SYSTEMS MANAGER 3 | PITTSBURGH, PA | $200,000 | Certified |
| IT PROJECT MANAGER 3 | LAND O LAKES, FL | $200,000 | Certified |
| DB ARCHITECT 4 | PISCATAWAY, NJ | $195,000 | Certified |
| SALES MANAGER | COLUMBUS, OH | $195,000 | Certified |
| IT PROJECT MANAGER 3 | BLOOMINGTON, IL | $195,000 | Certified |
| IT PROJECT MANAGER 4 | TAMPA, FL | $190,000 | Certified |
| - | COLUMBUS, OH | $190,000 | Certified |
| - | PISCATAWAY, NJ | $190,000 | Certified |
| CLOUD ANALYST 3 | LEBANON, NJ | $187,400 | Certified |
| IT PROJECT MANAGER 4 | PISCATAWAY, NJ | $185,000 | Certified |
| QA PROJECT MANAGER 3 | SUNNYVALE, CA | $181,293 | Certified |
| IT PROGRAM MANAGER 4 | MOUNDS VIEW, MN | $180,000 | Certified |
| IT PROJECT MANAGER 3 | PHOENIX, AZ | $180,000 | Certified |
| - | PISCATAWAY, NJ | $180,000 | Certified |
| DB ARCHITECT 3 | CHESTER SPRINGS, PA | $180,000 | Certified |
| IT PROJECT MANAGER 3 | MORRIS PLAINS, NJ | $178,593 | Certified |
| BUSINESS ANALYST 3 | CONCORD, NC | $176,850 | Certified |
| IT PROJECT MANAGER 4 | LIBERTY HILL, TX | $176,000 | Certified |
| IT PROJECT MANAGER 3 | MONROE TOWNSHIP, NJ | $175,880 | Certified |
| JAVA ANALYST 2 | BASKING RIDGE, NJ | $175,129 | Certified |
| JAVA ANALYST 3 | PLANO, TX | $175,000 | Certified |
| IT PROJECT MANAGER 4 | PISCATAWAY, NJ | $175,000 | Certified |
| - | NEW YORK, NY | $175,000 | Certified |
| IT PROJECT MANAGER 3 | AUSTIN, TX | $170,498 | Certified |
| PRPC ANALYST 3 | NORFOLK, VA | $170,021 | Certified |
| IT PROJECT MANAGER 3 | PISCATAWAY, NJ | $170,000 | Certified |
| IT PROJECT MANAGER 3 | TAMPA, FL | $170,000 | Certified |
| IT PROJECT MANAGER 4 | COLUMBUS, OH | $170,000 | Certified |
| - | BLOOMFIELD, CT | $170,000 | Certified |
| IT PROJECT MANAGER 3 | DOWNINGTOWN, PA | $170,000 | Certified |
| JAVA ANALYST 3 | NEW YORK, NY | $170,000 | Certified |
| IT PROJECT MANAGER 3 | BOTHELL, WA | $168,440 | Certified |
| IT PROJECT MANAGER 3 | FARMERS BRANCH, TX | $168,440 | Certified |
| CEM ANALYST 3 | COLUMBUS, OH | $168,000 | Certified |
| PRPC ANALYST 3 | NEW YORK, NY | $167,651 | Certified |
| PRPC ANALYST 3 | PISCATAWAY, NJ | $167,651 | Certified |
| PRPC ANALYST 3 | MONROE TOWNSHIP, NJ | $166,700 | Certified |
| PRPC ANALYST 3 | MONROE TOWNSHIP, NJ | $166,700 | Certified |
| IT PROJECT MANAGER 3 | CHICAGO, IL | $165,096 | Certified |
| DB ARCHITECT 3 | RUTHERFORD, NJ | $165,000 | Certified |
| PRPC ANALYST 3 | PLANO, TX | $165,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| TAMPA, FL | 126 |
| COLUMBUS, OH | 68 |
| IRVING, TX | 58 |
| PITTSBURGH, PA | 51 |
| PLANO, TX | 48 |
| NEW YORK, NY | 30 |
| JERSEY CITY, NJ | 26 |
| WILMINGTON, DE | 21 |
| PHOENIX, AZ | 20 |
| PISCATAWAY, NJ | 19 |