← All cities
Hewlett, NY
3
LCA Filings
$105,887
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| CargoMatrix, Inc. | 1 | $120,000 |
| KR3 Information Systems, Inc. | 1 | $94,661 |
| Shine Capital Group LLC | 1 | $103,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| CargoMatrix, Inc. | - | $120,000 |
| Shine Capital Group LLC | Financial Accounting Analyst | $103,000 |
| KR3 Information Systems, Inc. | Authentication Engineer | $94,661 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Authentication Engineer | 1 |
| Financial Accounting Analyst | 1 |