← All cities
Holy Springs, NC
2
LCA Filings
$130,562
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| EUCLID ELEMENTZ INC | 1 | $109,262 |
| NEBULA TECHNOLOGIES LLC | 1 | $87,360 |
| TISTA Science and Technology Corporation | 1 | $173,763 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| TISTA Science and Technology Corporation | Principal Solutions Architect | $173,763 |
| EUCLID ELEMENTZ INC | SHAREPOINT LEAD DEVELOPER | $109,262 |
| NEBULA TECHNOLOGIES LLC | Security Engineer | $87,360 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Principal Solutions Architect | 1 |
| Security Engineer | 1 |
| SHAREPOINT LEAD DEVELOPER | 1 |