← All states
North Carolina (NC)
25,180
LCA Filings
$119,253
Avg Salary
Top Employers in North Carolina
| Employer | Filings | Avg Salary |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,199 | $104,863 |
| INFOSYS LIMITED | 676 | $94,100 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 664 | $130,825 |
| Ernst & Young U.S. LLP | 414 | $161,834 |
| Lowe's Companies, Inc. | 408 | $129,569 |
| BANK OF AMERICA N.A. | 348 | $152,519 |
| TATA CONSULTANCY SERVICES LIMITED | 316 | $85,239 |
| RANDSTAD DIGITAL, LLC | 294 | $131,190 |
| Tata Consultancy Services Limited | 282 | $97,990 |
| HCL AMERICA INC | 276 | $108,175 |
| Duke University | 268 | $94,423 |
| Fidelity Technology Group, LLC | 260 | $134,288 |
| Microsoft Corporation | 251 | $147,917 |
| IBM Corporation | 246 | $124,953 |
| DB Global Technology, Inc. | 246 | $129,963 |
| Accenture LLP | 243 | $122,638 |
| WELLS FARGO BANK, N.A. | 236 | $132,350 |
| RELX, Inc. | 236 | $126,650 |
| Cisco Systems, Inc. | 212 | $128,564 |
| North Carolina State University | 207 | $85,957 |
Top Cities in North Carolina
| City | Filings | Avg Salary |
|---|---|---|
| Charlotte, NC | 7,734 | $123,176 |
| Durham, NC | 3,137 | $122,137 |
| Raleigh, NC | 2,451 | $114,368 |
| Cary, NC | 1,893 | $117,557 |
| Morrisville, NC | 1,421 | $119,882 |
| CHARLOTTE, NC | 689 | $112,525 |
| Greensboro, NC | 601 | $108,755 |
| Apex, NC | 595 | $132,323 |
| Concord, NC | 496 | $126,686 |
| Huntersville, NC | 298 | $124,710 |
| Fuquay Varina, NC | 233 | $126,939 |
| Holly Springs, NC | 230 | $136,581 |
| Research Triangle Park, NC | 200 | $120,265 |
| Winston-Salem, NC | 199 | $112,639 |
| CARY, NC | 198 | $108,572 |
| Chapel Hill, NC | 191 | $112,958 |
| DURHAM, NC | 184 | $112,989 |
| Garner, NC | 148 | $132,982 |
| High Point, NC | 141 | $112,751 |
| Mooresville, NC | 140 | $119,242 |
Top Job Titles in North Carolina
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 813 | $112,157 |
| Software Engineer | 734 | $113,244 |
| Senior Software Engineer | 377 | $135,899 |
| Manager JC50 - Computer Systems Engineers/Architects | 319 | $105,192 |
| Architect | 230 | $86,821 |
| Senior Software Developer | 176 | $131,563 |
| Data Engineer | 175 | $109,836 |
| SOFTWARE DEVELOPER | 172 | $110,042 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 171 | $79,028 |
| Teacher | 169 | $44,069 |
| Principal Software Engineer/Developer | 138 | $135,177 |
| Senior Software Engineer/Developer | 132 | $117,309 |
| Technology Consultant 2 | 130 | $83,800 |
| Assistant Professor | 129 | $132,449 |
| Assistant Vice President | 126 | $136,659 |
| Lead Software Engineer | 124 | $139,216 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 114 | $127,925 |
| SOFTWARE ENGINEER | 112 | $107,034 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 112 | $105,660 |
| Senior Data Engineer | 87 | $153,631 |