Howard Beach, NY
Data through FY2026
2
LCA Filings
$80,842
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| PRIME HEALTHCARE SERVICES INC. | 3 | $71,642 |
| Active Mobility Physical Therapy of New York PLLC | 1 | $94,000 |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 1 | $79,040 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Active Mobility Physical Therapy of New York PLLC | Physical Therapist | $94,000 |
| PRIME HEALTHCARE SERVICES INC. | Physical Therapist | $83,200 |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | PHYSICAL THERAPIST | $79,040 |
| PRIME HEALTHCARE SERVICES INC. | Exercise Physiologist | $67,683 |
| PRIME HEALTHCARE SERVICES INC. | Exercise Physiologist | $64,043 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Exercise Physiologist | 2 |
| Physical Therapist | 2 |
| PHYSICAL THERAPIST | 1 |