← All cities
Ijamsville, MD
3
LCA Filings
$130,153
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| AMICUS GLOBAL IT, INC. | 2 | $97,157 |
| G R Validation and Compliance Services, Inc | 2 | $76,600 |
| Ciena Corporation | 1 | $162,285 |
| Dustin Construction, Inc. | 1 | $87,173 |
| KARSUN SOLUTIONS LLC | 1 | $141,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Ciena Corporation | - | $162,285 |
| KARSUN SOLUTIONS LLC | Full Stack Developer | $141,000 |
| AMICUS GLOBAL IT, INC. | RPA DEVELOPER | $97,157 |
| AMICUS GLOBAL IT, INC. | RPA DEVELOPER | $97,157 |
| Dustin Construction, Inc. | Assistant Project Manager | $87,173 |
| G R Validation and Compliance Services, Inc | Industrial Engineer | $76,600 |
| G R Validation and Compliance Services, Inc | Industrial Engineer | $76,600 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Industrial Engineer | 2 |
| RPA DEVELOPER | 2 |
| Assistant Project Manager | 1 |
| Full Stack Developer | 1 |