Jessup, PA
Data through FY2025
3
LCA Filings
$127,167
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Amazon.com Services LLC | 1 | $142,800 |
| AssetLink Global LLC | 1 | $78,000 |
| Chewy, Inc. | 1 | $160,700 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Chewy, Inc. | - | $160,700 |
| Amazon.com Services LLC | Pathways Operations Manager - MBA | $142,800 |
| AssetLink Global LLC | Embedded Software Engineer | $78,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Embedded Software Engineer | 1 |
| Pathways Operations Manager - MBA | 1 |