← All cities
Lake Havasu City, AZ
6
LCA Filings
$290,667
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Apogee Medical Group, Inc | 2 | $355,000 |
| Astro Haven Enterprises | 2 | $118,000 |
| FLIGHTWARE INC. | 1 | $118,000 |
| Lakeside Orthopedic Institute, LLC | 1 | $680,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Lakeside Orthopedic Institute, LLC | - | $680,000 |
| Apogee Medical Group, Inc | Hospitalist Physician | $355,000 |
| Apogee Medical Group, Inc | - | $355,000 |
| Astro Haven Enterprises | Mechanical Engineer | $118,000 |
| FLIGHTWARE INC. | Mechanical Engineer | $118,000 |
| Astro Haven Enterprises | Mechanical Engineer | $118,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Mechanical Engineer | 3 |
| Hospitalist Physician | 1 |