Lake Havasu City, AZ
Data through FY2026
8
LCA Filings
$313,131
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Apogee Medical Group, Inc | 3 | $357,015 |
| Astro Haven Enterprises | 2 | $118,000 |
| FLIGHTWARE INC. | 1 | $118,000 |
| Lakeside Heart and Vascular Center, PLLC | 1 | $400,000 |
| Lakeside Orthopedic Institute, LLC | 1 | $680,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Lakeside Orthopedic Institute, LLC | - | $680,000 |
| Lakeside Heart and Vascular Center, PLLC | Pulmonologist | $400,000 |
| Apogee Medical Group, Inc | Hospitalist Physician | $361,046 |
| Apogee Medical Group, Inc | - | $355,000 |
| Apogee Medical Group, Inc | Hospitalist Physician | $355,000 |
| Astro Haven Enterprises | Mechanical Engineer | $118,000 |
| FLIGHTWARE INC. | Mechanical Engineer | $118,000 |
| Astro Haven Enterprises | Mechanical Engineer | $118,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Mechanical Engineer | 3 |
| Hospitalist Physician | 2 |
| Pulmonologist | 1 |