← All states
Arizona (AZ)
11,511
LCA Filings
$116,574
Avg Salary
Top Employers in Arizona
| Employer | Filings | Avg Salary |
|---|---|---|
| American Express Travel Related Services Company, Inc. | 579 | $147,610 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 402 | $109,737 |
| Intel Corporation | 373 | $117,840 |
| INFOSYS LIMITED | 288 | $95,996 |
| Arizona State University | 210 | $86,741 |
| Amazon.com Services LLC | 187 | $138,118 |
| INTRAEDGE, INC. | 174 | $106,226 |
| ASM AMERICA INC. | 174 | $112,510 |
| IBM Corporation | 147 | $110,510 |
| Deloitte Consulting LLP | 146 | $134,249 |
| TSMC Arizona Corporation | 140 | $111,590 |
| The University of Arizona | 131 | $91,250 |
| Tata Consultancy Services Limited | 130 | $93,967 |
| Lucid USA, Inc. | 128 | $125,856 |
| TATA CONSULTANCY SERVICES LIMITED | 96 | $85,068 |
| Ernst & Young U.S. LLP | 88 | $130,763 |
| PayPal, Inc. | 77 | $132,291 |
| Banner University Medical Group | 68 | $287,417 |
| Microchip Technology Inc. | 68 | $92,508 |
| Mphasis Corporation | 67 | $111,237 |
Top Cities in Arizona
| City | Filings | Avg Salary |
|---|---|---|
| Phoenix, AZ | 4,174 | $116,021 |
| Chandler, AZ | 1,406 | $116,784 |
| Tempe, AZ | 1,367 | $114,009 |
| Scottsdale, AZ | 1,170 | $116,533 |
| Tucson, AZ | 531 | $122,665 |
| PHOENIX, AZ | 471 | $106,128 |
| Mesa, AZ | 317 | $121,464 |
| Gilbert, AZ | 314 | $132,451 |
| Glendale, AZ | 190 | $122,550 |
| Peoria, AZ | 148 | $124,622 |
| Casa Grande, AZ | 147 | $128,693 |
| SCOTTSDALE, AZ | 81 | $108,704 |
| CHANDLER, AZ | 74 | $106,742 |
| TEMPE, AZ | 71 | $124,919 |
| Goodyear, AZ | 56 | $115,599 |
| Yuma, AZ | 55 | $208,399 |
| Queen Creek, AZ | 43 | $133,211 |
| Flagstaff, AZ | 42 | $138,804 |
| MESA, AZ | 35 | $100,277 |
| Laveen, AZ | 33 | $105,764 |
Top Job Titles in Arizona
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 490 | $108,304 |
| Software Developer | 347 | $103,243 |
| Teacher | 210 | $53,498 |
| Senior Engineer | 136 | $154,086 |
| Manager JC50 - Computer Systems Engineers/Architects | 125 | $108,901 |
| Engineer | 121 | $127,190 |
| Senior Software Engineer | 107 | $131,206 |
| Architect | 96 | $91,867 |
| SOFTWARE ENGINEER | 88 | $101,633 |
| Data Engineer | 78 | $104,167 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 68 | $82,922 |
| SOFTWARE DEVELOPER | 67 | $98,503 |
| Assistant Professor | 62 | $117,496 |
| Process Engineer | 51 | $111,208 |
| Java Developer | 47 | $98,573 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 46 | $133,950 |
| Engineer II | 38 | $107,528 |
| Project Manager | 38 | $103,757 |
| Developer | 38 | $86,739 |
| Technical Lead | 37 | $98,368 |