Arizona (AZ)
Data through FY2026
12,772
LCA Filings
$117,664
Avg Salary
Top Employers in Arizona
| Employer | Filings | Avg Salary |
|---|---|---|
| American Express Travel Related Services Company, Inc. | 620 | $148,395 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 444 | $111,029 |
| Intel Corporation | 408 | $119,441 |
| INFOSYS LIMITED | 315 | $96,666 |
| Arizona State University | 238 | $85,866 |
| INTRAEDGE, INC. | 204 | $106,894 |
| Amazon.com Services LLC | 187 | $138,118 |
| ASM AMERICA INC. | 181 | $113,329 |
| Deloitte Consulting LLP | 173 | $134,710 |
| IBM Corporation | 152 | $111,580 |
| The University of Arizona | 149 | $90,758 |
| TSMC Arizona Corporation | 140 | $111,590 |
| Lucid USA, Inc. | 139 | $125,856 |
| Tata Consultancy Services Limited | 137 | $93,852 |
| TATA CONSULTANCY SERVICES LIMITED | 109 | $85,486 |
| PayPal, Inc. | 89 | $134,985 |
| Ernst & Young U.S. LLP | 88 | $130,763 |
| Mphasis Corporation | 73 | $109,691 |
| Banner University Medical Group | 71 | $284,058 |
| Microchip Technology Inc. | 71 | $92,742 |
Top Cities in Arizona
| City | Filings | Avg Salary |
|---|---|---|
| Phoenix, AZ | 4,607 | $117,257 |
| Chandler, AZ | 1,544 | $119,015 |
| Tempe, AZ | 1,520 | $115,379 |
| Scottsdale, AZ | 1,300 | $117,929 |
| Tucson, AZ | 581 | $121,651 |
| PHOENIX, AZ | 546 | $106,148 |
| Gilbert, AZ | 360 | $134,510 |
| Mesa, AZ | 354 | $121,875 |
| Glendale, AZ | 214 | $123,795 |
| Peoria, AZ | 163 | $125,573 |
| Casa Grande, AZ | 162 | $128,814 |
| CHANDLER, AZ | 88 | $106,957 |
| SCOTTSDALE, AZ | 87 | $110,070 |
| TEMPE, AZ | 79 | $128,631 |
| Goodyear, AZ | 64 | $114,625 |
| Yuma, AZ | 59 | $205,991 |
| Queen Creek, AZ | 49 | $131,308 |
| Flagstaff, AZ | 46 | $134,137 |
| MESA, AZ | 39 | $102,720 |
| Laveen, AZ | 37 | $106,255 |
Top Job Titles in Arizona
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Engineer | 552 | $109,220 |
| Software Developer | 388 | $103,839 |
| Teacher | 227 | $53,683 |
| Senior Engineer | 136 | $154,086 |
| Senior Software Engineer | 130 | $134,254 |
| Manager JC50 - Computer Systems Engineers/Architects | 125 | $108,901 |
| Engineer | 122 | $127,254 |
| SOFTWARE ENGINEER | 116 | $102,495 |
| Architect | 106 | $92,025 |
| Data Engineer | 83 | $104,592 |
| SOFTWARE DEVELOPER | 74 | $99,055 |
| Assistant Professor | 69 | $115,858 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 68 | $82,922 |
| Process Engineer | 58 | $113,497 |
| Java Developer | 48 | $98,346 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 46 | $133,950 |
| Technology Consultant 2 | 46 | $87,375 |
| Project Manager | 46 | $108,796 |
| Developer | 44 | $86,004 |
| Engineer II | 43 | $107,501 |