Banner University Medical Group
68
LCA Filings
$287,417
Avg Salary
68
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 0 | 7 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Tucson, AZ | $603,200 | Certified |
| Faculty Physician-Vitreoretinal Surgeon | Tucson, AZ | $515,000 | Certified |
| Faculty Physician - Cardiologist | Phoeinx, AZ | $480,000 | Certified |
| Faculty Physician - Cardiologist | Phoenix, AZ | $480,000 | Certified |
| Physician - Pediatric Anesthesiologist | Tucson, AZ | $460,000 | Certified |
| Physician - Pediatric Anesthesiologist | Tucson, AZ | $460,000 | Certified |
| Orthopedic Pediatric and Oncology Surgeon | Tucson, AZ | $438,032 | Certified |
| Orthopedic Pediatric and Oncology Surgeon | Tucson, AZ | $438,032 | Certified |
| Faculty Physician-Cardiovascular Critical Care | Phoenix, AZ | $427,000 | Certified |
| Pain Faculty Physician | Tucson, AZ | $413,470 | Certified |
| Pain Faculty Physician | Tucson, AZ | $413,470 | Certified |
| - | Phoenix, AZ | $400,000 | Certified |
| Physician - Hepatologist | Tucson, AZ | $400,000 | Certified |
| Non-Invasive Cardiologist | Tucson, AZ | $400,000 | Certified |
| Faculty Physician- Cardiology, Invasive-Interventional | Tucson, AZ | $388,939 | Certified |
| Faculty Physician- Cardiology, Invasive-Interventional | Tucson, AZ | $388,393 | Certified |
| Faculty Physician- Hematology Oncology | Tucson, AZ | $367,350 | Certified |
| Anesthesiologist/ Faculty Physician/Regional Pain Management | Tucson, AZ | $356,000 | Certified |
| - | Phoenix, AZ | $342,000 | Certified |
| Pediatric Ophthalmologist | Tucson, AZ | $340,000 | Certified |
| - | Tucson, AZ | $332,000 | Certified |
| Neurocritical Care Physician | Tucson, AZ | $291,925 | Certified |
| Faculty Physician | Tucson, AZ | $275,000 | Certified |
| Faculty Physician- Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Phoenix, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Faculty Physician- Hospitalist | Tucson, AZ | $269,500 | Certified |
| Faculty Physician- Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Hospitalist | Tucson, AZ | $269,500 | Certified |
| Faculty Physician- Hospitalist | Tucson, AZ | $269,500 | Certified |
| Faculty Physician - Hospitalist | Tucson, AZ | $269,500 | Certified |
| Faculty Physician- Hospitalist | Tucson, AZ | $269,500 | Certified |
| - | Tucson, AZ | $269,500 | Certified |
| - | Tucson, AZ | $269,500 | Certified |
| - | Tucson, AZ | $269,500 | Certified |
| - | Tucson, AZ | $269,500 | Certified |
| Faculty Physician- Neurology/Epilepsy | Phoenix, AZ | $255,968 | Certified |
| Faculty Physician - Infectious Disease | Phoenix, AZ | $255,160 | Certified |
| Faculty Physician/ Rheumatology | Tucson, AZ | $250,000 | Certified |
| Faculty Physician/ Rheumatology | Tucson, AZ | $250,000 | Certified |
| Hospitalist | Tucson, AZ | $244,000 | Certified |
| Hospitalist | Tucson, AZ | $244,000 | Certified |
| Physician/Associate Program Director | Phoenix, AZ | $236,600 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Tucson, AZ | 57 |
| Phoenix, AZ | 9 |
| Phoeinx, AZ | 1 |
| Sun City West, AZ | 1 |