← All cities
Sun City West, AZ
3
LCA Filings
$121,383
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Banner University Medical Group | 1 | $66,500 |
| Best Western International, Inc. | 1 | $168,772 |
| Eversana Life Science Services LLC | 1 | $128,877 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Best Western International, Inc. | IT Architect | $168,772 |
| Eversana Life Science Services LLC | - | $128,877 |
| Banner University Medical Group | Internal Medicine Resident | $66,500 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Internal Medicine Resident | 1 |
| IT Architect | 1 |