Lucas, TX
Data through FY2026
5
LCA Filings
$124,898
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| ATI HOLDINGS, LLC | 1 | $90,000 |
| Beacon Hill Solutions Group LLC | 1 | $108,160 |
| Deloitte Consulting LLP | 1 | $139,000 |
| HIREGENICS INC. | 1 | $143,666 |
| INNOVA SOLUTIONS, INC. | 1 | $143,666 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| INNOVA SOLUTIONS, INC. | SENIOR BUSINESS ANALYST | $143,666 |
| HIREGENICS INC. | SENIOR BUSINESS ANALYST | $143,666 |
| Deloitte Consulting LLP | Project Delivery Specialist | $139,000 |
| Beacon Hill Solutions Group LLC | - | $108,160 |
| ATI HOLDINGS, LLC | Physical Therapist | $90,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| SENIOR BUSINESS ANALYST | 2 |
| Physical Therapist | 1 |
| Project Delivery Specialist | 1 |