Marion, IL
6
LCA Filings
$419,692
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Deaconess Illinois Specialty Clinic, Inc. | 4 | $549,538 |
| Shawnee Health Service & Development Corporation | 2 | $160,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Deaconess Illinois Specialty Clinic, Inc. | Pulmonary Critical Care Medicine Physician | $634,076 |
| Deaconess Illinois Specialty Clinic, Inc. | Pulmonary Critical Care Medicine Physician | $634,076 |
| Deaconess Illinois Specialty Clinic, Inc. | - | $480,000 |
| Deaconess Illinois Specialty Clinic, Inc. | - | $450,000 |
| Shawnee Health Service & Development Corporation | Physician | $170,000 |
| Shawnee Health Service & Development Corporation | Dentist | $150,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Pulmonary Critical Care Medicine Physician | 2 |
| Dentist | 1 |
| Physician | 1 |