Markle, IN
Data through FY2025
4
LCA Filings
$73,949
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Sortera Technologies Inc. | 3 | $74,242 |
| Onward Technologies Inc | 1 | $73,070 |
| STRUCTURAL IRON & FAB INC | 1 | $59,322 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Sortera Technologies Inc. | Electrical Engineer II | $76,586 |
| Onward Technologies Inc | Mechanical Engineer | $73,070 |
| Sortera Technologies Inc. | Mechanical Engineer II | $73,070 |
| Sortera Technologies Inc. | - | $73,070 |
| STRUCTURAL IRON & FAB INC | CIVIL ENGINEER | $59,322 |
Top Job Titles
| Job Title | Filings |
|---|---|
| CIVIL ENGINEER | 1 |
| Electrical Engineer II | 1 |
| Mechanical Engineer | 1 |
| Mechanical Engineer II | 1 |