← All states
Indiana (IN)
6,435
LCA Filings
$111,661
Avg Salary
Top Employers in Indiana
| Employer | Filings | Avg Salary |
|---|---|---|
| Cummins Inc. | 692 | $104,649 |
| Eli Lilly and Company | 403 | $135,559 |
| Purdue University | 308 | $92,475 |
| Indiana University Indianapolis | 215 | $126,236 |
| INFOSYS LIMITED | 212 | $88,996 |
| Indiana University | 155 | $96,358 |
| TATA CONSULTANCY SERVICES LIMITED | 110 | $79,568 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 109 | $101,575 |
| Tata Consultancy Services Limited | 99 | $81,957 |
| Indiana University Health Care Associates, Inc. | 96 | $308,284 |
| Zimmer, Inc. | 81 | $110,408 |
| University of Notre Dame du Lac | 72 | $107,713 |
| Salesforce, Inc. | 67 | $146,158 |
| LER TechForce, LLC | 67 | $103,174 |
| Deloitte Consulting LLP | 57 | $131,374 |
| Ernst & Young U.S. LLP | 50 | $136,148 |
| KPIT Technologies, Inc. | 47 | $107,143 |
| Indiana University Health, Inc. | 46 | $73,206 |
| HCL AMERICA INC | 44 | $89,245 |
| IU Health Care Associates | 43 | $303,825 |
Top Cities in Indiana
| City | Filings | Avg Salary |
|---|---|---|
| Indianapolis, IN | 2,061 | $113,445 |
| Columbus, IN | 812 | $103,909 |
| West Lafayette, IN | 334 | $96,284 |
| Carmel, IN | 298 | $117,826 |
| Bloomington, IN | 278 | $123,224 |
| Fort Wayne, IN | 184 | $109,307 |
| Warsaw, IN | 182 | $99,999 |
| Fishers, IN | 147 | $121,872 |
| COLUMBUS, IN | 138 | $105,870 |
| Lafayette, IN | 120 | $123,714 |
| INDIANAPOLIS, IN | 103 | $96,820 |
| Evansville, IN | 100 | $115,873 |
| Muncie, IN | 90 | $196,962 |
| Notre Dame, IN | 72 | $106,274 |
| Westfield, IN | 71 | $120,597 |
| South Bend, IN | 71 | $99,141 |
| Seymour, IN | 66 | $96,973 |
| Kokomo, IN | 57 | $99,267 |
| Greenwood, IN | 55 | $100,645 |
| Jeffersonville, IN | 52 | $101,055 |
Top Job Titles in Indiana
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 148 | $94,716 |
| Assistant Professor | 126 | $115,666 |
| Architect | 61 | $82,292 |
| Software Engineer | 51 | $99,113 |
| Physical Therapist | 45 | $88,335 |
| Postdoctoral Fellow | 45 | $65,496 |
| Manager JC50 - Computer Systems Engineers/Architects | 43 | $99,121 |
| Technology Consultant 2 | 31 | $80,943 |
| Analyst | 29 | $82,125 |
| Medical Laboratory Scientist | 28 | $65,641 |
| Electronic Systems Technical Specialist | 27 | $102,480 |
| Manufacturing Engineer | 26 | $85,592 |
| Assistant Research Professor | 26 | $78,789 |
| Quality Engineer | 25 | $85,111 |
| Mechanical Engineer | 25 | $83,838 |
| Design Engineer | 24 | $85,242 |
| Assistant Professor of Clinical Medicine | 24 | $302,120 |
| Thermal and Fluid Systems Technical Specialist | 23 | $103,692 |
| Hospitalist | 23 | $262,992 |
| Data Scientist | 23 | $90,919 |