Indiana (IN)
Data through FY2026
7,185
LCA Filings
$111,931
Avg Salary
Top Employers in Indiana
| Employer | Filings | Avg Salary |
|---|---|---|
| Cummins Inc. | 816 | $105,317 |
| Eli Lilly and Company | 445 | $136,700 |
| Purdue University | 331 | $91,582 |
| Indiana University Indianapolis | 237 | $123,435 |
| INFOSYS LIMITED | 231 | $89,267 |
| Indiana University | 165 | $95,522 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 125 | $101,354 |
| TATA CONSULTANCY SERVICES LIMITED | 123 | $79,876 |
| Tata Consultancy Services Limited | 104 | $81,696 |
| Indiana University Health Care Associates, Inc. | 104 | $306,283 |
| Zimmer, Inc. | 91 | $110,764 |
| University of Notre Dame du Lac | 87 | $104,657 |
| Salesforce, Inc. | 76 | $146,284 |
| LER TechForce, LLC | 72 | $103,599 |
| Deloitte Consulting LLP | 69 | $131,099 |
| KPIT Technologies, Inc. | 53 | $106,950 |
| Indiana University Health, Inc. | 51 | $76,255 |
| HCL AMERICA INC | 51 | $91,505 |
| Ernst & Young U.S. LLP | 50 | $136,148 |
| IU Health Care Associates | 45 | $304,789 |
Top Cities in Indiana
| City | Filings | Avg Salary |
|---|---|---|
| Indianapolis, IN | 2,281 | $114,150 |
| Columbus, IN | 894 | $104,002 |
| West Lafayette, IN | 362 | $96,070 |
| Carmel, IN | 332 | $117,539 |
| Bloomington, IN | 294 | $123,512 |
| COLUMBUS, IN | 208 | $106,283 |
| Warsaw, IN | 207 | $100,600 |
| Fort Wayne, IN | 202 | $108,922 |
| Fishers, IN | 165 | $122,490 |
| Lafayette, IN | 134 | $122,867 |
| INDIANAPOLIS, IN | 116 | $97,502 |
| Evansville, IN | 115 | $112,869 |
| Muncie, IN | 98 | $189,236 |
| Notre Dame, IN | 85 | $104,416 |
| Westfield, IN | 81 | $121,314 |
| Kokomo, IN | 79 | $106,043 |
| South Bend, IN | 75 | $100,495 |
| Seymour, IN | 72 | $98,843 |
| Greenwood, IN | 60 | $103,260 |
| Jeffersonville, IN | 54 | $101,305 |
Top Job Titles in Indiana
| Job Title | Filings | Avg Salary |
|---|---|---|
| Software Developer | 159 | $95,562 |
| Assistant Professor | 130 | $115,876 |
| Architect | 69 | $82,075 |
| Software Engineer | 57 | $99,721 |
| Postdoctoral Fellow | 55 | $65,220 |
| Physical Therapist | 54 | $88,566 |
| Manager JC50 - Computer Systems Engineers/Architects | 43 | $99,121 |
| Technology Consultant 2 | 34 | $81,061 |
| Quality Engineer | 32 | $87,603 |
| Assistant Research Professor | 32 | $77,720 |
| Electronic Systems Technical Specialist | 32 | $103,259 |
| Analyst | 31 | $82,413 |
| Manufacturing Engineer | 29 | $86,270 |
| Medical Laboratory Scientist | 28 | $65,641 |
| Mechanical Engineer | 27 | $83,338 |
| Thermal and Fluid Systems Technical Specialist | 27 | $102,396 |
| Research Scientist | 26 | $92,222 |
| Assistant Professor of Clinical Medicine | 26 | $311,200 |
| Design Engineer | 26 | $86,882 |
| Manager | 25 | $135,255 |