← All cities
Middletown, OH
7
LCA Filings
$120,942
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| Cleveland-Cliffs Steel Corp | 2 | $109,158 |
| Cleveland-Cliffs Steel Corporation | 2 | $99,278 |
| Miami University | 1 | $44,720 |
| Middletown Kettering and Cincinnati Dentists LLC | 1 | $200,000 |
| PAC Worldwide Corporation | 1 | $185,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Middletown Kettering and Cincinnati Dentists LLC | Dentist | $200,000 |
| PAC Worldwide Corporation | Director of Innovation | $185,000 |
| Cleveland-Cliffs Steel Corp | Product Research Engineer | $109,158 |
| Cleveland-Cliffs Steel Corp | Product Research Engineer | $109,158 |
| Cleveland-Cliffs Steel Corporation | Product Research Engineer | $109,158 |
| Cleveland-Cliffs Steel Corporation | Research Engineer | $89,398 |
| Miami University | - | $44,720 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Product Research Engineer | 3 |
| Dentist | 1 |
| Director of Innovation | 1 |
| Research Engineer | 1 |