← All cities
Mooresville, IN
6
LCA Filings
$129,072
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| UTS Engineering LLC | 2 | $74,880 |
| Deckers Outdoor Corporation | 1 | $82,400 |
| Eaglecare LLC | 1 | $94,411 |
| Franciscan Alliance Inc. | 1 | $202,862 |
| Indiana University Health Care Associates, Inc. | 1 | $245,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| Indiana University Health Care Associates, Inc. | - | $245,000 |
| Franciscan Alliance Inc. | - | $202,862 |
| Eaglecare LLC | Physical Therapist | $94,411 |
| Deckers Outdoor Corporation | Sr. Data Analyst “ Distribution Optimization | $82,400 |
| UTS Engineering LLC | Engineer | $74,880 |
| UTS Engineering LLC | Engineer | $74,880 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Engineer | 2 |
| Physical Therapist | 1 |
| Sr. Data Analyst “ Distribution Optimization | 1 |