← All cities
New Castle, PA
6
LCA Filings
$272,750
Avg Salary
Top Employers by Filings
Top Employers
| Employer | Filings | Avg Salary |
|---|---|---|
| University of Pittsburgh Physicians | 5 | $315,300 |
| Richardson Cooling Packages, LLC | 1 | $60,000 |
Recent Filings
| Employer | Job Title | Salary |
|---|---|---|
| University of Pittsburgh Physicians | Hospitalist | $346,500 |
| University of Pittsburgh Physicians | Hospitalist | $346,500 |
| University of Pittsburgh Physicians | Hospitalist | $337,500 |
| University of Pittsburgh Physicians | Emergency Medicine Physician | $285,000 |
| University of Pittsburgh Physicians | Hospitalist | $261,000 |
| Richardson Cooling Packages, LLC | Mechanical Engineer | $60,000 |
Top Job Titles
| Job Title | Filings |
|---|---|
| Hospitalist | 4 |
| Emergency Medicine Physician | 1 |
| Mechanical Engineer | 1 |